| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Meron | 130 | 44 | 1 | 0 | 2.95 | 39590 | 7830 | 28440 | 146 | 146 | 0 | 1 | 61660 | 68030 | 01:00:00 |
| Makron | 89 | 48 | 0 | 0 | 1.85 | 28595 | 7845 | 28440 | 321 | 285 | 0 | 4 | 52400 | 57035 | 01:00:00 |
| Kassius | 78 | 36 | 0 | 0 | 2.17 | 24955 | 6585 | 27660 | 312 | 208 | 1 | 2 | 49150 | 52615 | 01:00:00 |
| Jazze II | 75 | 53 | 0 | 0 | 1.42 | 24165 | 8785 | 28440 | 310 | 325 | 0 | 0 | 46920 | 52605 | 01:00:00 |
| ajks | 76 | 29 | 0 | 0 | 2.62 | 24365 | 4635 | 27790 | 426 | 384 | 1 | 3 | 51780 | 52155 | 01:00:00 |
| Karzan..? | 64 | 43 | 1 | 0 | 1.49 | 20665 | 7485 | 28440 | 177 | 189 | 0 | 1 | 43390 | 49105 | 01:00:00 |
| Reaper Man | 67 | 55 | 0 | 0 | 1.22 | 21080 | 9070 | 27710 | 318 | 299 | 0 | 1 | 42900 | 48790 | 00:58:42 |
| 0 | 59 | 35 | 0 | 0 | 1.69 | 19275 | 6355 | 28440 | 246 | 216 | 0 | 1 | 43820 | 47715 | 01:00:00 |
| IN*IT*TO*WIN*IT | 58 | 48 | 0 | 0 | 1.21 | 18275 | 8530 | 28440 | 258 | 171 | 0 | 0 | 40765 | 46715 | 01:00:00 |
| Torpedo | 52 | 42 | 0 | 0 | 1.24 | 17405 | 7455 | 28440 | 553 | 228 | 0 | 0 | 43920 | 45845 | 01:00:00 |
| Afflicted | 42 | 45 | 0 | 0 | 0.93 | 13520 | 8555 | 28440 | 520 | 269 | 0 | 0 | 38605 | 41960 | 01:00:00 |
| Matloc | 26 | 23 | 0 | 0 | 1.13 | 7900 | 3575 | 14160 | 124 | 106 | 0 | 0 | 19725 | 22060 | 00:30:00 |
| Xalos | 7 | 6 | 0 | 0 | 1.17 | 1975 | 1175 | 4000 | 34 | 18 | 0 | 0 | 5140 | 5975 | 00:10:10 |
| Red Hawks | 823 | 507 | 2 | 0 | 1.62 | 261765 | 87880 | 328840 | 3745 | 2844 | 2 | 13 | 540175 | 590605 | 11:38:52 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Seriel Killer | 68 | 43 | 0 | 0 | 1.58 | 11385 | 13630 | 15400 | 522 | 296 | 0 | 0 | 18375 | 26785 | 01:00:00 |
| Zipuli | 54 | 80 | 0 | 0 | 0.68 | 9905 | 26195 | 15170 | 354 | 129 | 1 | 0 | 2420 | 25075 | 01:00:00 |
| Ave It | 53 | 68 | 0 | 0 | 0.78 | 8835 | 20910 | 14750 | 370 | 156 | 2 | 0 | 6375 | 23585 | 01:00:00 |
| Arctica | 43 | 74 | 0 | 0 | 0.58 | 8285 | 23760 | 14990 | 208 | 92 | 1 | 0 | 1595 | 23275 | 01:00:00 |
| MasterShip | 55 | 96 | 0 | 0 | 0.57 | 9665 | 29050 | 13290 | 172 | 84 | 1 | 0 | -4375 | 22955 | 00:52:09 |
| blizzard^ | 37 | 64 | 0 | 0 | 0.58 | 6155 | 20675 | 15070 | 248 | 87 | 1 | 1 | 3030 | 21225 | 01:00:00 |
| Bot13 | 31 | 44 | 0 | 0 | 0.70 | 5560 | 14840 | 15400 | 613 | 215 | 0 | 0 | 12250 | 20960 | 01:00:00 |
| vaaleye | 35 | 73 | 0 | 0 | 0.48 | 6030 | 22605 | 14600 | 339 | 111 | 2 | 0 | 1415 | 20630 | 00:59:42 |
| Dirty Joe | 37 | 47 | 0 | 0 | 0.79 | 6655 | 14925 | 12580 | 188 | 100 | 1 | 0 | 6190 | 19235 | 00:47:17 |
| Nymph | 27 | 66 | 0 | 0 | 0.41 | 4805 | 20580 | 13110 | 119 | 61 | 1 | 0 | -1475 | 17915 | 00:50:45 |
| Plakrn | 22 | 64 | 0 | 0 | 0.34 | 3745 | 21040 | 10860 | 251 | 102 | 0 | 0 | -3925 | 14605 | 00:43:52 |
| Carrotman | 17 | 30 | 0 | 0 | 0.57 | 2420 | 9895 | 6960 | 102 | 40 | 1 | 0 | 505 | 9380 | 00:29:06 |
| air dog 2000 | 12 | 31 | 0 | 0 | 0.39 | 2090 | 9790 | 6040 | 85 | 32 | 1 | 0 | -810 | 8130 | 00:25:50 |
| blu- | 11 | 22 | 0 | 0 | 0.50 | 1920 | 6465 | 3530 | 57 | 14 | 1 | 1 | -445 | 5450 | 00:14:31 |
| 5P4C3 | 3 | 21 | 0 | 0 | 0.14 | 425 | 7405 | 3430 | 65 | 21 | 0 | 0 | -2900 | 3855 | 00:15:07 |
| Port Llast | 505 | 823 | 0 | 0 | 0.61 | 87880 | 261765 | 175180 | 3693 | 1540 | 13 | 2 | 38225 | 263060 | 11:38:19 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 318 | -316 | 2 | 0 | 1.01 | 173885 | -173885 | 153660 | 52 | 1304 | -11 | 11 | 501950 | 327545 | 00:00:33 |
| Awards | ||
| Most Kills | 130 | Meron |
| Most Deaths | 96 | MasterShip |
| Most TKills | 1 | Karzan..?, Meron |
| Most Kill Points | 39590 | Meron |
| Most Death Points | 29050 | MasterShip |
| Most Flag Points | 28440 | 0, Afflicted, IN*IT*TO*WIN*IT, Jazze II, Karzan..?, Makron, Meron, Torpedo |
| Most Flag Touches | 613 | Bot13 |
| Most Battles | 174 | Meron |
| Best Ratio | 2.95 | Meron |
| Highest Rated | 61660 | Meron |
| MVP | 68030 | Meron |
| Flag bell |
Red Hawks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11.6 510 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11.6 512 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 12 24 16 16 18 25 12 20 14 28 16 20 18 19 25 19 22 30 32 24 32 16 21 15 22 19 20 15 16 21 27 22 32 4 15 18 13 32 24 22 31 32 25 32 21.3 936 West 11 6 7 9 6 8 2 10 12 16 11 11 8 8 16 15 17 4 18 12 8 24 13 12 13 11 16 14 12 15 14 12 10 4 11 14 20 20 16 16 9 23 4 23 12.3 541 South 14 20 24 24 16 17 20 24 12 19 20 20 24 13 24 24 16 16 22 11 20 14 5 13 13 14 12 14 11 15 18 14 16 16 18 23 20 18 20 18 15 24 22 4 17.2 757 East 12 15 11 10 18 20 12 11 19 14 8 20 12 11 8 20 12 12 0 20 20 20 8 14 12 18 10 19 18 2 10 20 15 13 17 12 15 19 17 20 20 0 6 20 13.9 610 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 49 65 58 59 58 70 46 65 57 77 55 71 62 51 73 78 67 62 72 67 80 74 47 54 60 62 58 62 57 53 69 68 73 37 61 67 68 89 77 76 75 79 57 79 64.6 2844 Port Llast 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 11 10 12 11 12 12 12 11 11 11 12 12 12 11 11 12 12 12 12 12 12 12 12 12 12 12 12 11 11 9 11 11 9 10 11 10 11 11 11 11 11 11.3 499 Num in Ships 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11.6 512 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 19 8 16 16 14 7 20 12 18 4 16 12 14 13 7 13 10 2 0 8 0 16 7 17 10 13 12 17 16 11 5 10 0 28 17 14 19 0 8 10 1 0 7 0 10.6 467 West 13 18 17 15 18 16 22 14 12 8 13 13 16 16 8 9 7 20 6 12 16 0 11 12 11 13 8 10 12 9 10 12 14 20 13 10 4 4 8 8 15 1 20 1 11.7 515 South 10 4 0 0 8 7 4 0 12 5 4 4 0 11 0 0 8 8 2 13 4 10 8 11 11 10 12 10 13 9 6 10 8 8 6 1 4 6 4 6 9 0 2 20 6.5 288 East 8 5 9 10 2 0 8 9 1 6 12 0 8 9 12 0 8 8 20 0 0 0 12 6 8 2 10 1 2 18 10 0 5 7 3 8 5 1 3 0 0 20 14 0 6.1 270 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 50 35 42 41 42 30 54 35 43 23 45 29 38 49 27 22 33 38 28 33 20 26 38 46 40 38 42 38 43 47 31 32 27 63 39 33 32 11 23 24 25 21 43 21 35.0 1540 |