| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| RVN>zwraki | S | 86 | 99 | 0.87 | 16 | 0 | 0 | 277 | 79 | 1.80 | 0.42 | 24120 | 21510 | 25330 | 1.45 | 5441 | 49450 | 01:00:00 |
| RVN>Rust Bucket | N | 84 | 61 | 1.38 | 47 | 4 | 0 | 348 | 240 | 5.45 | 1.34 | 23480 | 12215 | 25330 | 3.55 | 35045 | 48810 | 01:00:00 |
| RVN>demon | E | 73 | 69 | 1.06 | 34 | 7 | 0 | 157 | 129 | 2.93 | 0.86 | 21525 | 14145 | 25330 | 2.51 | 18705 | 46855 | 01:00:00 |
| RVN>Drannon | N | 78 | 49 | 1.59 | 21 | 0 | 0 | 308 | 436 | 9.91 | 2.45 | 21110 | 10985 | 25330 | 4.47 | 53484 | 46440 | 01:00:00 |
| RVN>Ent | E | 60 | 45 | 1.33 | 38 | 9 | 0 | 280 | 261 | 5.93 | 1.71 | 17535 | 10090 | 25330 | 4.09 | 35125 | 42865 | 01:00:00 |
| RVN>Tireless | S | 58 | 65 | 0.89 | 16 | 0 | 0 | 528 | 224 | 5.09 | 1.22 | 16915 | 13825 | 25330 | 2.36 | 24035 | 42245 | 01:00:00 |
| RVN>U.S & A | N | 56 | 51 | 1.10 | 40 | 14 | 0 | 211 | 262 | 5.95 | 1.40 | 16010 | 10805 | 25330 | 3.55 | 33834 | 41340 | 01:00:00 |
| RVN>Era | W | 54 | 41 | 1.32 | 18 | 0 | 0 | 388 | 230 | 5.23 | 0.90 | 15140 | 8270 | 25330 | 2.65 | 29105 | 40470 | 01:00:00 |
| RVN>FreZ | E | 53 | 41 | 1.29 | 47 | 0 | 0 | 166 | 168 | 3.82 | 1.11 | 14625 | 9470 | 25330 | 3.55 | 23181 | 39955 | 01:00:00 |
| RVN>Shredder | N | 43 | 45 | 0.96 | 22 | 0 | 0 | 251 | 180 | 4.09 | 1.02 | 12105 | 9820 | 25330 | 2.47 | 20146 | 37435 | 01:00:00 |
| RVN>Kender | W | 43 | 40 | 1.08 | 8 | 2 | 0 | 413 | 247 | 6.86 | 1.15 | 10655 | 9385 | 19800 | 2.48 | 30159 | 30455 | 00:49:28 |
| RVN>Smokey | W | 11 | 6 | 1.83 | 7 | 0 | 0 | 53 | 39 | 5.57 | 1.03 | 3905 | 1080 | 4940 | 4.03 | 6693 | 8845 | 00:09:21 |
| ReVeN | 12 | 699 | 612 | 1.14 | 314 | 36 | 0 | 3380 | 2495 | 62.63 | 14.61 | 197125 | 131600 | 278040 | 37.16 | 314953 | 475165 | 10:58:49 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| TLordTango | L | 81 | 61 | 1.33 | 26 | 0 | 0 | 261 | 168 | 3.82 | 1.08 | 17650 | 16870 | 18570 | 2.84 | 15252 | 36220 | 01:00:00 |
| SnEiK | N | 74 | 63 | 1.17 | 27 | 0 | 0 | 429 | 163 | 3.70 | 0.89 | 15950 | 18145 | 18570 | 2.50 | 12681 | 34520 | 01:00:00 |
| ARSE PIRATE | E | 73 | 65 | 1.12 | 29 | 0 | 0 | 224 | 105 | 2.39 | 0.69 | 15110 | 18670 | 18570 | 2.26 | 5257 | 33680 | 01:00:00 |
| kirkuva apina | N | 63 | 79 | 0.80 | 20 | 1 | 0 | 293 | 83 | 1.89 | 0.45 | 13460 | 21790 | 18570 | 1.52 | -1940 | 32030 | 01:00:00 |
| TLRS | E | 64 | 65 | 0.98 | 37 | 3 | 0 | 172 | 87 | 2.12 | 0.57 | 14205 | 18270 | 17470 | 2.17 | 3637 | 31675 | 00:56:59 |
| Autofire | N | 53 | 91 | 0.58 | 25 | 0 | 0 | 304 | 87 | 1.98 | 0.49 | 11310 | 25655 | 18570 | 1.35 | -6697 | 29880 | 01:00:00 |
| firestorm67 | W | 47 | 61 | 0.77 | 16 | 0 | 0 | 406 | 212 | 4.82 | 0.82 | 10360 | 16620 | 18570 | 1.85 | 14826 | 28930 | 01:00:00 |
| Subterfuge | W | 40 | 57 | 0.70 | 13 | 0 | 0 | 369 | 199 | 4.52 | 0.77 | 8640 | 16155 | 18570 | 1.70 | 12497 | 27210 | 01:00:00 |
| ItWasLucK | E | 40 | 71 | 0.56 | 30 | 5 | 0 | 226 | 134 | 3.05 | 0.90 | 8470 | 20180 | 18570 | 1.96 | 2742 | 27040 | 01:00:00 |
| TurboSlug22 | L | 39 | 45 | 0.87 | 22 | 12 | 0 | 332 | 279 | 6.34 | 1.68 | 8150 | 13215 | 18570 | 3.30 | 25371 | 26720 | 01:00:00 |
| Teh Super | S | 37 | 41 | 0.90 | 27 | 0 | 0 | 319 | 328 | 7.63 | 1.53 | 8145 | 11555 | 18160 | 3.10 | 32508 | 26305 | 00:59:11 |
| Sheriff | W | 1 | 0 | 1.00 | 0 | 0 | 0 | 12 | 1 | 1.00 | 0.17 | 150 | 0 | 280 | 0.17 | 615 | 430 | 00:02:03 |
| OWLED | 12 | 612 | 699 | 0.88 | 272 | 21 | 0 | 3347 | 1846 | 43.26 | 10.04 | 131600 | 197125 | 203040 | 24.72 | 116749 | 334640 | 10:58:13 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 87 | -87 | 0 | 0 | 0.27 | 65525 | -65525 | 75000 | 33 | 649 | 0 | 0 | 198204 | 140525 | 00:00:36 |
| Awards | ||
| Most Kills | 86 | RVN>zwraki |
| Most Deaths | 99 | RVN>zwraki |
| Most Assists | 54 | RVN>U.S & A |
| Most Flag Touches | 528 | RVN>Tireless |
| Most Bell Flags | 436 | RVN>Drannon |
| Flag Efficiency | 2.45 | RVN>Drannon |
| Most Battles | 201 | RVN>zwraki |
| Best Ratio | 1.83 | RVN>Smokey |
| Play Rating | 4.47 | RVN>Drannon |
| Highest Rated | 53484 | RVN>Drannon |
| MVP | 49450 | RVN>zwraki |
| Flag bell |
ReVeN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 10.98 483 Num In Ships 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 10.98 483 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 32 28 25 24 24 22 21 28 24 21 24 20 23 17 19 21 24 25 26 16 29 26 24 23 17 28 13 29 17 25 32 19 26 30 29 32 29 32 22 32 32 32 32 32 25.14 1106 West 3 19 9 3 13 5 17 8 8 16 16 0 15 18 16 9 11 20 4 18 7 12 19 20 16 13 24 2 10 12 8 20 16 18 12 18 17 24 24 20 4 13 13 10 13.18 580 South 8 0 8 0 3 2 11 17 0 11 0 3 0 0 5 9 9 4 11 9 2 6 5 3 6 7 6 11 10 8 5 8 9 3 4 6 3 20 18 3 8 11 5 0 6.30 277 East 20 16 14 20 20 14 16 10 7 0 9 10 11 12 4 12 11 8 13 12 20 20 8 12 20 16 10 20 8 13 19 12 0 4 20 12 10 12 15 15 16 14 19 16 12.95 570 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 63 63 56 47 60 43 65 63 39 48 49 33 49 47 44 51 55 57 54 55 58 64 56 58 59 64 53 62 45 58 64 59 51 55 65 68 59 88 79 70 60 70 69 58 57.57 2533 OWLED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 10.93 481 Num In Ships 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 10.93 481 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 0 4 7 8 8 10 11 4 8 11 8 12 9 15 13 11 8 7 6 16 3 6 8 9 15 4 19 3 15 7 0 13 6 2 3 0 3 0 10 0 0 0 0 0 6.86 302 West 13 5 15 21 11 19 7 16 16 8 8 24 9 6 8 15 13 4 20 6 17 12 4 4 8 11 0 22 14 12 16 4 8 6 12 6 7 0 0 4 20 11 11 14 10.61 467 South 15 24 16 24 21 22 13 7 24 13 24 21 24 24 19 15 15 20 13 15 22 18 19 21 18 17 18 13 14 16 19 16 15 21 20 18 21 4 6 21 16 13 19 24 17.68 778 East 0 4 6 0 0 6 4 10 13 20 11 10 9 8 16 8 9 12 7 8 0 0 12 8 0 4 10 0 12 7 1 8 20 16 0 8 10 8 5 5 4 6 1 4 7.05 310 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 28 37 44 53 40 57 35 37 61 52 51 67 51 53 56 49 45 43 46 45 42 36 43 42 41 36 47 38 55 42 36 41 49 45 35 32 41 12 21 30 40 30 31 42 42.20 1857 |