| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Detector | N | 107 | 83 | 1.29 | 25 | 0 | 0 | 243 | 202 | 4.59 | 1.15 | 31550 | 16870 | 26580 | 2.74 | 31453 | 58130 | 01:00:00 |
| Mwu | L | 79 | 35 | 2.26 | 28 | 0 | 0 | 343 | 193 | 4.39 | 1.23 | 23050 | 7230 | 26580 | 4.29 | 34642 | 49630 | 01:00:00 |
| Nicky Barne$ | N | 74 | 53 | 1.40 | 39 | 0 | 0 | 313 | 182 | 4.14 | 1.03 | 20845 | 11010 | 26580 | 3.16 | 28641 | 47425 | 01:00:00 |
| ropsa | E | 73 | 57 | 1.28 | 26 | 17 | 1 | 129 | 201 | 4.57 | 1.26 | 20485 | 10440 | 26580 | 3.30 | 31921 | 47065 | 00:59:48 |
| O'Really | L | 67 | 43 | 1.56 | 39 | 0 | 0 | 272 | 182 | 4.14 | 1.19 | 19615 | 9510 | 26580 | 3.66 | 29724 | 46195 | 01:00:00 |
| Scratcher | E | 60 | 46 | 1.30 | 44 | 0 | 3 | 59 | 104 | 2.36 | 0.70 | 17680 | 9255 | 26580 | 2.96 | 19419 | 44260 | 01:00:00 |
| Kov | E | 50 | 42 | 1.19 | 36 | 0 | 1 | 231 | 302 | 6.86 | 1.86 | 15325 | 8875 | 26580 | 3.91 | 41021 | 41905 | 01:00:00 |
| Zimmel | W | 46 | 39 | 1.18 | 15 | 0 | 0 | 649 | 320 | 7.27 | 1.22 | 13600 | 7585 | 26580 | 2.79 | 41400 | 40180 | 01:00:00 |
| Jabu | N | 44 | 55 | 0.80 | 29 | 2 | 0 | 367 | 224 | 5.09 | 1.27 | 12280 | 11140 | 26580 | 2.64 | 27080 | 38860 | 01:00:00 |
| kk from oc | W | 28 | 54 | 0.52 | 10 | 1 | 0 | 386 | 210 | 4.77 | 0.80 | 8245 | 10860 | 26580 | 1.52 | 20982 | 34825 | 00:59:30 |
| Silent Murder | U | 30 | 25 | 1.20 | 11 | 0 | 0 | 325 | 226 | 7.79 | 1.43 | 8775 | 4950 | 17520 | 3.07 | 30055 | 26295 | 00:41:04 |
| bobini | N | 25 | 36 | 0.69 | 3 | 13 | 0 | 158 | 97 | 4.41 | 1.10 | 6620 | 7655 | 13190 | 2.24 | 10031 | 19810 | 00:30:00 |
| Notoriou$ | N | 22 | 17 | 1.29 | 7 | 11 | 0 | 80 | 102 | 6.80 | 1.66 | 6485 | 3035 | 9210 | 4.01 | 16015 | 15695 | 00:20:59 |
| Weasal | U | 18 | 11 | 1.64 | 4 | 0 | 0 | 132 | 94 | 6.71 | 1.23 | 5205 | 2095 | 8550 | 3.23 | 13193 | 13755 | 00:17:50 |
| R>PLUC | N | 10 | 10 | 1.00 | 1 | 7 | 0 | 29 | 12 | 1.71 | 0.43 | 3060 | 1955 | 4180 | 2.23 | 2331 | 7240 | 00:08:56 |
| Renegades | 15 | 733 | 606 | 1.21 | 317 | 51 | 5 | 3716 | 2651 | 75.60 | 17.56 | 212820 | 122465 | 318450 | 45.75 | 377908 | 531270 | 11:58:07 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Mistreater | N | 77 | 70 | 1.10 | 20 | 0 | 0 | 378 | 161 | 3.66 | 0.90 | 16105 | 20350 | 16860 | 2.29 | 11300 | 32965 | 01:00:00 |
| petos | N | 66 | 70 | 0.94 | 10 | 10 | 0 | 282 | 131 | 2.98 | 0.73 | 13405 | 20175 | 16860 | 1.96 | 5841 | 30265 | 01:00:00 |
| SnEiK | W | 55 | 41 | 1.34 | 14 | 9 | 0 | 557 | 259 | 5.89 | 1.02 | 11665 | 11535 | 16860 | 2.92 | 29069 | 28525 | 01:00:00 |
| crp | E | 58 | 71 | 0.82 | 26 | 1 | 2 | 119 | 91 | 2.12 | 0.62 | 11715 | 20730 | 16380 | 1.82 | -338 | 28095 | 00:59:21 |
| struck | W | 55 | 52 | 1.06 | 10 | 0 | 0 | 419 | 220 | 5.00 | 0.89 | 10795 | 15535 | 16860 | 2.14 | 19058 | 27655 | 01:00:00 |
| oh, ok | F | 47 | 64 | 0.73 | 13 | 0 | 0 | 180 | 77 | 1.75 | 0.47 | 9830 | 19195 | 16860 | 1.41 | -2202 | 26690 | 01:00:00 |
| Uberkhy | S | 39 | 72 | 0.54 | 12 | 0 | 0 | 284 | 116 | 2.64 | 0.56 | 8440 | 21365 | 16860 | 1.27 | -991 | 25300 | 01:00:00 |
| tinfoil mice | E | 40 | 52 | 0.77 | 20 | 0 | 0 | 150 | 125 | 2.84 | 0.78 | 7340 | 14950 | 16860 | 1.93 | 6350 | 24200 | 01:00:00 |
| Teh Super | L | 31 | 55 | 0.56 | 17 | 0 | 0 | 402 | 106 | 2.47 | 0.71 | 6280 | 15825 | 16610 | 1.58 | 2269 | 22890 | 00:59:13 |
| The_owL | F | 53 | 50 | 1.06 | 15 | 0 | 0 | 82 | 49 | 1.58 | 0.43 | 10105 | 14410 | 11990 | 1.79 | -494 | 22095 | 00:41:53 |
| ItWasLucK | N | 34 | 46 | 0.74 | 14 | 5 | 0 | 236 | 105 | 3.28 | 0.82 | 6575 | 13160 | 12470 | 1.97 | 5075 | 19045 | 00:43:15 |
| Hasselhoff | W | 22 | 20 | 1.10 | 6 | 0 | 0 | 228 | 81 | 4.05 | 0.69 | 4085 | 6065 | 7680 | 2.09 | 6842 | 11765 | 00:28:06 |
| flayeduck | U | 10 | 27 | 0.37 | 3 | 0 | 0 | 252 | 107 | 4.86 | 0.89 | 2220 | 7840 | 8550 | 1.37 | 6746 | 10770 | 00:30:00 |
| Autofire | N | 14 | 23 | 0.61 | 2 | 0 | 0 | 42 | 21 | 1.62 | 0.39 | 2755 | 6370 | 4870 | 1.08 | -1829 | 7625 | 00:17:41 |
| to0l | N | 5 | 20 | 0.25 | 4 | 0 | 0 | 116 | 37 | 3.08 | 0.76 | 1150 | 5315 | 4390 | 1.21 | 124 | 5540 | 00:16:40 |
| OWLED | 15 | 606 | 733 | 0.83 | 186 | 25 | 2 | 3727 | 1686 | 47.82 | 10.66 | 122465 | 212820 | 200960 | 26.83 | 86820 | 323425 | 11:56:09 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 127 | -127 | 3 | 0 | 0.38 | 90355 | -90355 | 117490 | -11 | 965 | 0 | 0 | 291088 | 207845 | 00:01:58 |
| Awards | ||
| Most Kills | 107 | Detector |
| Most Deaths | 83 | Detector |
| Most Assists | 44 | Scratcher |
| Most TKills | 3 | Scratcher |
| Most Flag Touches | 649 | Zimmel |
| Most Bell Flags | 320 | Zimmel |
| Flag Efficiency | 1.86 | Kov |
| Most Battles | 215 | Detector |
| Best Ratio | 2.26 | Mwu |
| Play Rating | 4.29 | Mwu |
| Highest Rated | 41400 | Zimmel |
| MVP | 58130 | Detector |
| Flag bell |
Renegades 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.98 527 Num In Ships 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.98 527 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 16 21 18 14 14 20 11 10 21 31 26 17 19 24 28 18 17 20 13 10 8 10 20 12 21 28 25 32 27 20 23 8 15 31 32 11 17 20 17 16 15 22 20 21 19.07 839 West 9 10 17 8 16 8 13 18 12 9 11 21 24 15 14 23 17 9 16 8 11 1 16 7 20 13 8 9 0 6 11 9 20 12 12 14 7 8 14 12 16 7 12 24 12.43 547 South 15 24 4 22 20 6 7 16 17 12 13 16 24 23 16 4 20 24 22 18 13 20 20 14 10 16 16 14 19 13 11 5 17 20 14 18 11 9 15 21 24 15 8 8 15.32 674 East 7 20 9 19 20 20 20 14 12 12 7 8 8 9 6 4 8 17 20 11 20 16 8 12 15 14 20 13 1 15 20 20 10 13 20 20 16 15 2 9 20 20 20 8 13.59 598 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 47 75 48 63 70 54 51 58 62 64 57 62 75 71 64 49 62 70 71 47 52 47 64 45 66 71 69 68 47 54 65 42 62 76 78 63 51 52 48 58 75 64 60 61 60.41 2658 OWLED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 11 11 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 11.91 524 Num In Ships 12 12 12 12 12 12 12 12 12 12 12 11 11 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 11.91 524 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 0 11 14 18 18 12 21 22 11 1 6 15 13 8 4 14 15 12 19 22 24 22 12 20 11 4 7 0 5 12 9 24 17 1 0 21 15 12 15 16 17 10 12 11 12.57 553 West 3 14 7 16 8 16 11 6 12 15 13 3 0 9 10 1 7 15 8 16 13 23 8 17 4 11 16 15 24 18 13 15 4 12 12 10 17 16 10 12 8 17 12 0 11.30 497 South 0 0 20 2 4 18 17 8 7 12 11 8 0 1 8 20 4 0 2 6 11 4 4 10 14 8 8 10 5 11 13 19 7 4 10 6 13 15 9 3 0 9 16 16 8.48 373 East 0 0 11 1 0 0 0 6 8 8 13 12 12 11 14 16 12 3 0 9 0 4 6 8 5 6 0 7 19 5 0 0 10 7 0 0 4 5 18 11 0 0 0 12 5.98 263 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 3 25 52 37 30 46 49 42 38 36 43 38 25 29 36 51 38 30 29 53 48 53 30 55 34 29 31 32 53 46 35 58 38 24 22 37 49 48 52 42 25 36 40 39 38.32 1686 |