| Query | Top | List | Missing Data | About | Links |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Seriel Killer | W | 80 | 49 | 1.63 | 26 | 1 | 0 | 530 | 259 | 5.89 | 0.99 | 20085 | 11585 | 22800 | 3.17 | 34780 | 42885 | 01:00:00 |
| Rainin | E | 67 | 80 | 0.84 | 30 | 3 | 0 | 196 | 131 | 2.98 | 0.88 | 17270 | 19435 | 22800 | 2.13 | 10625 | 40070 | 01:00:00 |
| scheme | N | 67 | 67 | 1.00 | 24 | 0 | 0 | 650 | 164 | 3.73 | 0.93 | 16965 | 15850 | 22800 | 2.29 | 16857 | 39765 | 01:00:00 |
| Pater Punishment | E | 66 | 71 | 0.93 | 38 | 3 | 0 | 192 | 156 | 3.55 | 1.03 | 16860 | 16940 | 22800 | 2.53 | 16343 | 39660 | 01:00:00 |
| XorX | N | 67 | 53 | 1.26 | 16 | 10 | 0 | 302 | 184 | 4.18 | 1.05 | 16445 | 13070 | 22800 | 2.80 | 22021 | 39245 | 01:00:00 |
| Aamen | U | 62 | 41 | 1.51 | 16 | 0 | 0 | 558 | 203 | 4.61 | 0.82 | 15420 | 9635 | 22800 | 2.72 | 26004 | 38220 | 01:00:00 |
| A. Einstein | W | 56 | 62 | 0.90 | 23 | 0 | 0 | 544 | 234 | 5.32 | 0.89 | 14590 | 14770 | 22800 | 2.17 | 24502 | 37390 | 01:00:00 |
| Snake_eye | E | 54 | 89 | 0.61 | 41 | 4 | 0 | 184 | 107 | 2.43 | 0.67 | 13970 | 21625 | 22800 | 1.79 | 3865 | 36770 | 01:00:00 |
| TOBAC | L | 53 | 29 | 1.83 | 17 | 15 | 0 | 266 | 190 | 4.32 | 1.11 | 12800 | 7470 | 22800 | 4.04 | 25789 | 35600 | 00:59:24 |
| Matioso | S | 55 | 40 | 1.38 | 36 | 0 | 0 | 500 | 311 | 7.59 | 1.87 | 13520 | 9815 | 21440 | 4.14 | 38698 | 34960 | 00:56:15 |
| Frost_Wyrm | N | 61 | 43 | 1.42 | 17 | 0 | 0 | 389 | 208 | 5.47 | 1.37 | 15585 | 10905 | 19320 | 3.18 | 26052 | 34905 | 00:51:12 |
| Bifrost | N | 54 | 62 | 0.87 | 22 | 7 | 0 | 503 | 133 | 3.41 | 0.85 | 13790 | 14085 | 20220 | 2.19 | 13419 | 34010 | 00:53:38 |
| VictorianKnight | F | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 610 | 400 | 0.50 | -562 | 400 | 00:01:36 |
| Opt | F | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 00:00:49 |
| Everglaze | 14 | 743 | 688 | 1.08 | 307 | 43 | 0 | 4814 | 2280 | 53.48 | 12.46 | 187300 | 165795 | 266580 | 33.65 | 258393 | 453880 | 11:42:54 |
| Player | P | Kills | Deaths | Ratio | As | EAs | Team Kills |
Flag Touch |
Bell Flag |
Avg BFs |
Flag Eff |
Kill Points |
Death Points |
Flag Points |
Play Rating |
Rating | Total Points |
Time |
| Locke | E | 94 | 61 | 1.54 | 43 | 13 | 0 | 215 | 171 | 3.89 | 1.09 | 21980 | 15900 | 21200 | 3.54 | 23704 | 43180 | 01:00:00 |
| Beastie | N | 85 | 64 | 1.33 | 24 | 0 | 0 | 594 | 237 | 5.39 | 1.34 | 20165 | 16305 | 21200 | 3.04 | 27139 | 41365 | 01:00:00 |
| J-0ne | E | 77 | 67 | 1.15 | 43 | 16 | 0 | 197 | 184 | 4.18 | 1.20 | 18460 | 17820 | 21200 | 3.23 | 21075 | 39660 | 01:00:00 |
| unz | E | 78 | 59 | 1.32 | 43 | 0 | 0 | 196 | 134 | 3.05 | 0.90 | 18145 | 15235 | 21200 | 2.95 | 16266 | 39345 | 01:00:00 |
| Apo|lo | W | 60 | 57 | 1.05 | 11 | 0 | 0 | 527 | 303 | 6.89 | 1.16 | 15395 | 14460 | 21200 | 2.40 | 32666 | 36595 | 01:00:00 |
| The Sinister | N | 54 | 67 | 0.81 | 14 | 0 | 0 | 334 | 136 | 3.09 | 0.77 | 13110 | 16120 | 21200 | 1.79 | 9833 | 34310 | 01:00:00 |
| Zung | N | 47 | 59 | 0.80 | 5 | 18 | 0 | 353 | 156 | 3.55 | 0.88 | 11420 | 14795 | 21200 | 2.07 | 12943 | 32620 | 01:00:00 |
| Edit | N | 43 | 64 | 0.67 | 19 | 8 | 0 | 531 | 177 | 4.02 | 1.00 | 10560 | 15745 | 21200 | 2.10 | 14247 | 31760 | 01:00:00 |
| Copter | W | 43 | 55 | 0.78 | 12 | 0 | 0 | 588 | 205 | 4.66 | 0.78 | 10085 | 13590 | 21200 | 1.78 | 18499 | 31285 | 01:00:00 |
| adj. | S | 25 | 62 | 0.40 | 11 | 0 | 0 | 703 | 220 | 5.00 | 0.98 | 5800 | 15835 | 21200 | 1.56 | 15053 | 27000 | 01:00:00 |
| Reaper Man | S | 27 | 43 | 0.63 | 9 | 0 | 0 | 151 | 48 | 1.85 | 0.44 | 7105 | 10435 | 12820 | 1.27 | 1006 | 19925 | 00:34:13 |
| Pakkun | S | 29 | 38 | 0.76 | 8 | 0 | 0 | 128 | 30 | 1.36 | 0.32 | 6535 | 9825 | 10100 | 1.29 | -1265 | 16635 | 00:30:00 |
| Merc | S | 10 | 30 | 0.33 | 8 | 0 | 0 | 119 | 71 | 4.44 | 1.02 | 2670 | 7525 | 7820 | 1.62 | 3422 | 10490 | 00:21:26 |
| Geti | L | 16 | 17 | 0.94 | 2 | 0 | 0 | 108 | 48 | 4.36 | 1.12 | 4365 | 3710 | 5990 | 2.18 | 5274 | 10355 | 00:15:47 |
| ajks | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 480 | 0.00 | 0 | 480 | 00:01:42 |
| Red Hawks | 15 | 688 | 743 | 0.93 | 252 | 55 | 0 | 4744 | 2120 | 55.73 | 13.00 | 165795 | 187300 | 249210 | 30.82 | 199862 | 415005 | 11:43:08 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 55 | -55 | 0 | 0 | 0.15 | 21505 | -21505 | 17370 | 70 | 160 | 0 | 0 | 58531 | 38875 | 00:00:14 |
| Awards | ||
| Most Kills | 94 | Locke |
| Most Deaths | 89 | Snake_eye |
| Most Assists | 59 | J-0ne |
| Most Flag Touches | 703 | adj. |
| Most Bell Flags | 311 | Matioso |
| Flag Efficiency | 1.87 | Matioso |
| Most Battles | 211 | Locke |
| Best Ratio | 1.83 | TOBAC |
| Play Rating | 4.14 | Matioso |
| Highest Rated | 38698 | Matioso |
| MVP | 43180 | Locke |
| Flag bell |
Everglaze 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 11.70 515 Num In Ships 12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 11.70 515 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 28 17 9 8 13 20 6 8 16 9 18 8 6 8 10 26 12 18 18 32 20 20 13 11 12 20 19 22 18 8 23 21 19 17 12 22 17 20 14 20 16 16 18 16 16.00 704 West 9 12 8 11 10 19 16 12 14 11 15 12 24 12 6 8 13 10 10 14 0 9 15 15 10 13 12 16 12 12 9 4 7 10 14 12 10 12 11 10 10 4 14 8 11.25 495 South 18 17 24 18 20 20 13 18 19 21 18 24 24 20 9 15 20 13 8 14 24 12 9 14 12 13 14 9 13 4 0 20 21 17 16 21 12 16 17 14 14 9 10 10 15.32 674 East 20 6 10 10 8 13 2 6 16 20 8 8 13 10 1 5 11 8 1 10 13 17 0 5 0 8 14 12 11 16 4 0 5 15 20 12 20 8 12 9 10 4 0 6 9.25 407 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 75 52 51 47 51 72 37 44 65 61 59 52 67 50 26 54 56 49 37 70 57 58 37 45 34 54 59 59 54 40 36 45 52 59 62 67 59 56 54 53 50 33 42 40 51.82 2280 Red Hawks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Num Awarded 11 12 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.73 516 Num In Ships 11 12 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.73 516 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- North 4 15 23 24 19 12 26 24 16 23 14 24 26 24 22 6 20 14 14 0 12 12 19 21 20 12 13 10 14 24 9 11 13 15 20 10 15 12 18 12 16 16 14 16 16.00 704 West 15 12 16 13 14 5 8 12 10 13 9 12 0 12 18 16 11 14 14 10 24 15 9 9 14 11 12 8 12 12 15 20 17 14 10 12 14 12 13 14 14 20 10 16 12.75 561 South 6 7 0 6 4 4 11 6 5 3 6 0 0 4 15 9 4 11 16 10 0 12 15 10 12 11 10 15 11 20 24 4 3 7 8 3 12 8 7 10 10 15 14 14 8.68 382 East 0 14 10 10 12 7 18 14 4 0 12 12 7 10 19 15 9 12 19 10 7 3 20 15 20 12 6 8 9 4 16 20 15 5 0 8 0 12 8 11 10 16 20 14 10.75 473 -------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----- ----- Total 25 48 49 53 49 28 63 56 35 39 41 48 33 50 74 46 44 51 63 30 43 42 63 55 66 46 41 41 46 60 64 55 48 41 38 33 41 44 46 47 50 67 58 60 48.18 2120 |