Query Top List Missing Data About Links

DeathStarBattle League 12
2009-10-11 20 GMT
ReVeN v.s. LORD

ReVeN won

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
RVN>Ent E 124 37 3.35 48 1 0 207 345 7.84 1.95 39530 6620 28560 10.23 112237 68090 01:00:00
RVN>demon E 82 22 3.73 44 16 0 92 167 3.80 1.04 25000 3575 28560 13.45 57498 53560 01:00:00
RVN>Rust Bucket N 77 87 0.89 32 5 1 314 273 6.20 1.54 24590 15295 28560 3.89 60561 53150 01:00:00
RVN>Drannon N 52 53 0.98 21 1 0 337 516 11.73 2.93 16425 9580 28560 5.37 157770 44985 01:00:00
RVN>Priest Pop S 50 41 1.22 11 5 0 462 377 8.57 2.03 16185 7395 28560 4.83 86686 44745 01:00:00
RVN>U.S & A S 44 49 0.90 18 5 0 444 303 6.89 1.57 14145 8430 28560 4.12 58223 42705 01:00:00
RVN>Kender W 36 62 0.58 21 0 0 462 297 6.75 1.16 11470 11475 28560 2.77 40042 40030 01:00:00
RVN>El Biskit!!! N 30 33 0.91 17 0 0 102 175 5.15 1.33 9520 6185 21910 3.75 30557 31430 00:46:17
RVN>Shredder N 32 36 0.89 19 0 0 171 106 3.31 0.83 10210 6390 20300 3.41 18257 30510 00:43:24
RVN>Pred W 31 26 1.19 5 0 0 272 160 6.67 1.12 9995 4160 15730 3.92 26755 25725 00:32:29
RVN>Tireless E 34 26 1.31 12 0 0 91 136 6.18 1.63 10785 4300 14910 4.98 31747 25695 00:30:00
 
ReVeN 11 592 472 1.25 248 33 1 2954 2855 73.09 17.13 187855 83405 272770 60.72 680333 460625 09:32:10

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
gung ho N 91 77 1.18 18 0 0 244 91 2.07 0.51 16145 25050 15090 1.27 -1641 31235 01:00:00
D N 77 53 1.45 25 0 0 460 247 5.61 1.40 13855 16985 15090 2.49 34508 28945 01:00:00
artofwar F 54 58 0.93 12 1 0 406 246 5.59 1.12 9860 18145 15090 1.80 19642 24950 01:00:00
lel F 57 38 1.50 26 0 0 502 299 6.95 1.31 9150 12170 14910 2.46 39484 24060 00:59:23
Alowan W 42 49 0.86 11 0 0 284 245 5.70 0.96 7765 15320 14840 1.58 16036 22605 00:58:42
Nicky Barne$ L 40 55 0.73 15 2 0 471 137 3.11 0.83 7060 17815 15090 1.37 2591 22150 01:00:00
Uberkhy E 37 70 0.53 12 0 0 91 53 1.20 0.34 6490 22345 15090 0.73 -11885 21580 01:00:00
McLovin E 29 88 0.33 22 0 0 143 78 1.77 0.48 4830 26885 15090 0.79 -14870 19920 01:00:00
Martinez U 27 60 0.45 8 0 0 214 77 1.79 0.35 4785 18905 14710 0.66 -10368 19495 00:58:12
LiD F 18 44 0.41 11 2 0 136 41 1.64 0.42 3465 14235 7850 0.81 -6566 11315 00:36:16
RVN>Pred(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:12
 
LORD 10 472 592 0.80 160 5 0 2951 1514 35.43 7.72 83405 187855 142850 13.96 66931 226255 09:32:33

Score - ReVeN: 460625   LORD: 226255.   Winner: ReVeN by 234370.


Comparaison Kills Deaths Team
Kills
SCs Ratio Kill
Points
Death
Points
Flag
Points
Flag
Touch
Bell
Flags
Bell
Miss
Bell
Kills
Rating Total
Points
Time
Difference 120 -120 1 0 0.46 104450 -104450 129920 3 1341 0 0 613402 234370 00:00:23



Awards
Most Kills 124   RVN>Ent
Most Deaths 88   McLovin
Most Assists 60   RVN>demon
Most TKills 1   RVN>Rust Bucket
Most Flag Touches 502   lel
Most Bell Flags 516   RVN>Drannon
Flag Efficiency 2.93   RVN>Drannon
Most Battles 210   RVN>Ent
Best Ratio 3.73   RVN>demon
Play Rating 13.45   RVN>demon
Highest Rated 157770   RVN>Drannon
MVP 68090   RVN>Ent



Flag bell
LORD                  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          10 10 10 10 10 10 10  9  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9 10  9 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  8   9.50    418
Num In Ships         10 10 10 10 10 10 10  9  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9 10  9 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  8   9.50    418
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                14 14 13 14 12 14  6 12 16  8 20 12 10  3  8  9 10 14  9  5  8 20  9 30 11  4  0 12 20  6  5  4 10  0  4  0  0  7  5  8  6  8  9  6   9.43    415
West                 24  7 20 14  1  8  6 10  2 20 17  6  8 13 12 16  0  9  0 13  9 16  2  8 15 16  4 10 24 24 24 13 15 17  8 24 22 16 24 18 24 17 14 24  13.50    594
South                 7  7  6  0 14  6  6  3  0  6  0  5  8 18 12 12  8  2  0  4  7 10  6  8  5  3 13 12  7 10 19 13 12  9  4  4 14  4 14 12  7 12  4  6   7.70    339
East                  4  0  4  8  7  0  0  0  0  8  4  0  8  9  6  0  6  0  1  6  5  6  4  7  8  0  3  5  0  0  0  8  8  0  0  5  0  8  5  0  8  6  2  2   3.66    161
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                49 28 43 36 34 28 18 25 18 42 41 23 34 43 38 37 24 25 10 28 29 52 21 53 39 23 20 39 51 40 48 38 45 26 16 33 36 35 48 38 45 43 29 38  34.30   1509

ReVeN                 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          10 10 10 10 10 10 10  9  9  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9 10 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9   9.55    420
Num In Ships         10 10 10 10 10 10 10  9  9  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9 10 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9   9.55    420
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                18 18 19 18 20 18 26 20 16 24 12 20 22 29 24 23 22 18 23 27 24 12 18  2 21 28 32 20 12 26 27 28 22 32 28 32 32 25 27 24 26 24 23 26  22.45    988
West                  0 17  4 10 23 16 18 14 22  4  7 18 16 11 12  8 24 15 24 11 15  8 14 12  9  8 20 14  0  0  0 11  9  7 16  0  2  8  0  6  0  7 10  0  10.23    450
South                13 17 18 24 10 18 18 21 24 18 24 19 16  6 12 12 16 22 24 20 17 14  8 16 19 21 11 12 17 14  5 11 12 15 20 20 10 20 10 12 17 12 20 18  15.98    703
East                 16 20 16 12 13 20 20 20 20 12 16 20 12 11 14 20 14 20 19 14 15 14 12 13 12 20 17 15 20 20 20 12 12 20 20 15 20 12 15 20 12 14 18 18  16.25    715
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                47 72 57 64 66 72 82 75 82 58 59 77 66 57 62 63 76 75 90 72 71 48 52 43 61 77 80 61 49 60 52 62 55 74 84 67 64 65 52 62 55 57 71 62  64.91   2856



Note
Added exclusion.
-FranKllr