Query Top List Missing Data About Links

DeathStarBattle League 12 Pre-League
2009-10-04 20 GMT
Bandidos v.s. ReVeN

Bandidos won

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
The Sinister L 107 49 2.18 38 0 0 196 154 3.50 1.01 32740 8985 28390 6.01 54018 61130 01:00:00
Xan W 82 29 2.83 25 0 0 428 314 7.14 1.20 26810 5270 28390 7.75 73332 55200 01:00:00
kemi E 78 58 1.34 31 26 0 210 218 4.95 1.45 24840 9635 28390 5.92 70353 53230 01:00:00
Rappe E 73 36 2.03 38 0 0 210 201 4.57 1.37 24210 6345 28390 6.88 60670 52600 01:00:00
Bandoon N 87 41 2.12 25 0 0 487 223 5.44 1.35 26175 7300 26390 6.08 64218 52565 00:57:18
Jazze II S 66 33 2.00 35 0 0 395 394 8.95 1.77 21065 5975 28390 7.21 108361 49455 01:00:00
Car`a`carn N 64 50 1.28 15 21 0 290 188 4.27 1.07 19960 9170 28390 4.42 45115 48350 00:59:44
Hider W 65 25 2.60 38 0 0 392 415 9.43 1.59 19960 4690 28390 8.50 104840 48350 01:00:00
6-Pack E 61 49 1.24 51 0 1 140 152 3.45 0.96 19830 9065 28390 5.00 44730 48220 01:00:00
SamiNami N 53 40 1.33 24 15 0 341 193 4.39 1.10 16310 7545 28390 4.88 46016 44700 01:00:00
Dark_Spirit L 49 32 1.53 20 43 0 287 262 5.95 1.54 15905 6005 28390 7.53 76997 44295 01:00:00
Seriel Killer N 66 47 1.40 16 1 0 238 119 3.72 0.92 21050 8485 21360 4.01 30769 42410 00:43:34
RVN>Uzzi(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 730 0.00 0 730 00:00:04
RVN>U.S & A(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:05
RVN>Tireless(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:05
RVN>kai(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:11
 
Bandidos 12 851 489 1.74 356 106 1 3614 2833 65.76 15.33 268855 88470 331650 74.19 779419 600505 11:40:36

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
RVN>Rust Bucket N 58 78 0.74 14 2 1 347 188 4.27 1.07 10525 24640 15570 1.63 12382 26095 01:00:00
RVN>Ent E 54 57 0.95 29 4 1 294 165 3.75 1.02 9460 18725 15570 1.82 16002 25030 01:00:00
RVN>Drannon N 49 60 0.82 23 0 0 373 249 5.66 1.42 9165 19105 15570 2.12 34666 24735 01:00:00
RVN>Boobies E 47 70 0.67 29 8 0 166 82 1.86 0.52 8560 22985 15570 1.18 -2831 24130 01:00:00
RVN>Priest Pop F 49 71 0.69 15 7 0 321 175 3.98 0.97 8470 22265 15570 1.54 10184 24040 01:00:00
RVN>Tireless L 45 88 0.51 9 9 0 337 126 2.86 0.73 8150 27885 15570 1.14 -5793 23720 00:59:31
RVN>demon E 49 81 0.60 21 3 0 140 71 1.73 0.48 8865 26375 14210 0.98 -9183 23075 00:55:40
RVN>Pred W 25 66 0.38 5 0 0 479 155 3.52 0.60 4920 20230 15570 0.89 -3438 20490 01:00:00
RVN>U.S & A N 24 42 0.57 5 1 0 190 65 2.60 0.63 4030 12715 9240 1.04 -2711 13270 00:33:11
RVN>Shredder N 22 32 0.69 5 0 0 156 47 2.14 0.53 4140 9720 7540 1.06 -1593 11680 00:30:00
RVN>Kazeshine N 17 36 0.47 7 0 0 142 34 1.55 0.38 3190 11000 8030 0.78 -5086 11220 00:30:00
RVN>c0rtex L 18 39 0.46 11 0 0 140 47 2.14 0.55 3360 12280 7540 0.97 -4022 10900 00:30:00
RVN>Kender W 13 36 0.36 4 0 0 220 62 2.82 0.47 2240 11715 7540 0.74 -5137 9780 00:30:00
RVN>Uzzi W 6 41 0.15 5 0 0 105 32 1.45 0.25 905 12335 8030 0.40 -9499 8935 00:30:00
RVN>kai U 7 22 0.32 4 0 0 35 20 1.33 0.23 1410 6365 5290 0.60 -3490 6700 00:19:42
RVN>El Biskit!!! U 6 32 0.19 3 0 0 114 39 2.44 0.46 1080 10515 5010 0.61 -6790 6090 00:21:04
Gurliver(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:05
 
ReVeN 16 489 851 0.57 189 34 2 3559 1557 44.10 10.31 88470 268855 181420 17.50 13661 269890 11:39:08

Score - Bandidos: 600505   ReVeN: 269890.   Winner: Bandidos by 330615.


Comparaison Kills Deaths Team
Kills
SCs Ratio Kill
Points
Death
Points
Flag
Points
Flag
Touch
Bell
Flags
Bell
Miss
Bell
Kills
Rating Total
Points
Time
Difference 362 -362 -1 0 1.17 180385 -180385 150230 55 1276 0 0 765758 330615 00:01:28



Awards
Most Kills 107   The Sinister
Most Deaths 0   RVN>Tireless, RVN>Tireless
Most Assists 63   Dark_Spirit
Most TKills 1   6-Pack, RVN>Ent, RVN>Rust Bucket
Most Flag Touches 487   Bandoon
Most Bell Flags 415   Hider
Flag Efficiency 1.77   Jazze II
Most Battles 194   The Sinister
Best Ratio 2.83   Xan
Play Rating 8.50   Hider
Highest Rated 108361   Jazze II
MVP 61130   The Sinister



Flag bell
Bandidos              1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11  11.68    514
Num In Ships         11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11  11.68    514
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                22 22 16 12 26 28 17 24 14 32 32  4 12 19 13 31 13 15 13 17 11 10 18 17 12 32 18 16 21 19 27 30 12 16 20  8 13  8 12  4 19  2 11  7  16.93    745
West                 16 16 12 16 19 13 13 20 20 24 12 16 24 16 24 13 16 17 16 18 24 22 14 18 24 24 20 22 12 17 16 24 13  8 22 18 20 23 20 17 13 24 23 24  18.25    803
South                16 17 19 12 21 20 24 20  8 14 14 18 15 16 20 14 22 24 18 22  6 20 12 24 19 24  8 18 24 10 17  9 22 23 24 15  8 21 13 12 13 11  6 10  16.43    723
East                 17 11 18 16 12 12 17 19  8 12 16 20 14 12  9 20  4  0 10 16 13  0  8  8 16  4 19 20 20 19  9  1 20 13  2 12 14 16 13 12 20 20 14 12  12.91    568
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                71 66 65 56 78 73 71 83 50 82 74 58 65 63 66 78 55 56 57 73 54 52 52 67 71 84 65 76 77 65 69 64 67 60 68 53 55 68 58 45 65 57 54 53  64.52   2839

ReVeN                 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11  11.70    515
Num In Ships         12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11  11.70    515
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                10 10 16 20  6  4 15  8 18  0  0 28 20 13 19  1 19 17 19 15 21 22 10 15 20  0 14 16 11 13  5  2 20 16 12 24 19 24 20 28 13 30 21 25  14.98    659
West                  8  8 12  8  5 11 11  4  4  0 12  8  0  8  0 11  8  7  8  6  0  2 10  6  0  0  4  2 12  7  8  0 11 16  2  6  4  1  4  7 11  0  1  0   5.75    253
South                 8  7  5 12  3  4  0  4 16 10 10  6  9  8  4 10  2  0  6  2 18  4 12  0  5  0 16  6  0 14  7 15  2  1  0  9 16  3 11 12 11 13 18 14   7.57    333
East                  3  9  2  4  8  8  3  1 12  8  4  0  6  8 11  0 16 20 10  4  7 20 12 12  4 16  1  0  0  1 11 19  0  7 18  8  6  4  7  8  0  0  6  8   7.09    312
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                29 34 35 44 22 27 29 17 50 18 26 42 35 37 34 22 45 44 43 27 46 48 44 33 29 16 35 24 23 35 31 36 33 40 32 47 45 32 42 55 35 43 46 47  35.39   1557



Note
Added exclusions.
-FranKllr