Query Top List Missing Data About Links

DeathStarBattle League 12 Pre-League
2009-10-04 18 GMT
Old Bones v.s. Renegades

Old Bones won

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
Duper N 99 66 1.50 44 0 0 241 177 4.02 1.00 29095 13055 26900 4.34 51763 55995 00:59:15
Heed N 86 37 2.32 32 0 0 345 284 6.45 1.61 26975 7275 26900 6.62 83966 53875 01:00:00
Dozey. E 88 57 1.54 55 0 1 115 165 3.75 1.12 25800 11560 26900 4.86 53929 52700 01:00:00
CrudeliS N 81 52 1.56 30 6 0 321 232 5.27 1.31 25015 10680 26900 4.71 62233 51915 01:00:00
HawkSpeed E 68 51 1.33 42 18 1 210 239 5.43 1.53 21460 10115 26900 5.50 74041 48360 01:00:00
ShadowRider L 65 60 1.08 13 0 0 290 154 3.50 1.06 20540 11935 26900 3.14 32465 47440 01:00:00
PUNKJUNK W 60 42 1.43 20 0 0 536 349 7.93 1.32 18635 7550 26900 4.60 72633 45535 01:00:00
FranKllr W 58 41 1.41 30 0 0 416 271 6.16 1.03 16715 7825 26900 4.33 51422 43615 01:00:00
Brainbuster U 48 53 0.91 10 0 0 535 273 6.20 1.05 14180 10625 26900 2.70 41268 41080 01:00:00
3-J N 50 53 0.94 25 0 0 194 105 3.62 0.91 15325 9345 18450 3.45 25844 33775 00:39:40
Xiver L 50 32 1.56 7 10 0 179 83 3.77 1.11 15675 5615 14460 4.91 26799 30135 00:30:00
DeathCorp E 32 18 1.78 25 0 0 66 125 5.68 1.55 10340 3420 14460 6.89 38148 24800 00:30:00
hamlet E 29 17 1.71 14 4 1 72 70 3.18 0.91 8335 3520 12440 4.77 17746 20775 00:30:00
Lufe N 29 33 0.88 8 14 0 201 122 5.55 1.39 8125 7170 12440 3.39 27476 20565 00:30:00
Water L 14 21 0.67 10 1 0 77 41 2.73 0.81 3855 4265 8450 2.48 6847 12305 00:19:16
 
Old Bones 15 857 633 1.35 365 53 3 3798 2690 73.24 17.71 260070 123955 322800 66.69 666580 582870 11:58:11

Player P Kills Deaths Ratio As EAs Team
Kills
Flag
Touch
Bell
Flag
Avg
BFs
Flag
Eff
Kill
Points
Death
Points
Flag
Points
Play
Rating
Rating Total
Points
Time
stealthbike L 70 78 0.90 17 18 0 226 105 2.39 0.69 14135 23930 16960 1.56 5637 31095 01:00:00
Aurinko N 74 87 0.85 10 8 0 283 112 2.55 0.63 14095 26410 16960 1.29 -393 31055 00:59:45
R>PLUC E 69 85 0.81 29 2 0 166 91 2.07 0.57 13450 25265 16960 1.35 692 30410 01:00:00
Kassius L 68 58 1.17 17 10 0 356 163 3.70 1.02 13250 17830 16960 2.08 20943 30210 01:00:00
Death Quise N 47 84 0.56 26 0 0 385 171 3.89 0.96 9435 24780 16960 1.53 9091 26395 01:00:00
Silent Murder W 41 58 0.71 9 0 0 340 176 4.00 0.67 8155 17365 16960 1.24 6699 25115 01:00:00
Moey G N 45 78 0.58 9 11 0 317 105 2.50 0.63 8585 23975 16220 1.13 -3875 24805 00:57:57
Greenish U 40 48 0.83 15 0 0 486 230 5.23 0.90 7805 14315 16960 1.68 21641 24765 01:00:00
Scratcher E 34 58 0.59 15 0 0 168 119 2.70 0.73 6970 18200 16960 1.27 2153 23930 01:00:00
Zimmel W 37 60 0.62 11 0 0 572 216 4.91 0.82 6630 18040 16960 1.29 11773 23590 01:00:00
bobini N 32 32 1.00 3 0 0 185 67 3.05 0.76 7185 8960 9560 1.65 5131 16745 00:29:53
sky_panda N 33 52 0.63 6 0 0 148 45 1.80 0.46 6035 16900 8830 0.88 -7200 14865 00:35:15
Zephyd E 24 30 0.80 9 0 0 88 66 3.47 0.96 4830 8295 8130 1.82 7097 12960 00:26:07
porky pig E 19 47 0.40 10 1 0 39 14 0.64 0.18 3395 15130 7400 0.53 -9602 10795 00:30:00
outa control N 0 2 0.00 1 0 0 10 8 4.00 1.00 0 675 740 1.31 495 740 00:01:44
Flagship(EXCLUDED) F 0 0 0.00 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0 0 00:00:00
 
Renegades 15 633 857 0.74 187 50 0 3769 1688 46.90 10.98 123955 260070 203520 20.61 70282 327475 12:00:41

Score - Old Bones: 582870   Renegades: 327475.   Winner: Old Bones by 255395.


Comparaison Kills Deaths Team
Kills
SCs Ratio Kill
Points
Death
Points
Flag
Points
Flag
Touch
Bell
Flags
Bell
Miss
Bell
Kills
Rating Total
Points
Time
Difference 224 -224 3 0 0.62 136115 -136115 119280 29 1002 0 0 596298 255395 00:02:30



Awards
Most Kills 99   Duper
Most Deaths 87   Aurinko
Most Assists 60   HawkSpeed
Most TKills 1   Dozey., hamlet, HawkSpeed
Most Flag Touches 572   Zimmel
Most Bell Flags 349   PUNKJUNK
Flag Efficiency 1.61   Heed
Most Battles 209   Duper
Best Ratio 2.32   Heed
Play Rating 6.89   DeathCorp
Highest Rated 83966   Heed
MVP 55995   Duper



Flag bell
Old Bones             1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  12.00    528
Num In Ships         12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  12.00    528
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                14 22 28 24 19 16 16 21 28 32 21 29 23 24 20 19 18 27 20 20 18  9 16 26 28 30 19 23 19 17 12 13 23 17 12 23 32 15 17 12 30 17 26 11  20.59    906
West                 16 18 12 10  1 24 12 16 16 12 12 11 10 17 24  6 24 12  4 20 18 12 10  0 16 13 10 16 12 16 14 12 11  7 22  8 19 12 16 24 19 24 19 20  14.25    627
South                22 15 18 19 13 16 10  4 15 15 12 19 14 19 13 12  9  7 22 15 10 16  7  0  8 17  9 10 12 12 14 17  8  8  8 18  3 19  9  8 15 11 12 16  12.64    556
East                 12 19 20 20  9  8 13 10 20 20 10 12 12 12 20 20 20 20 20 19 20 20 10 19 17 14  5 20 13  6  7 11 12  8  8 16  8  8 11 10  0 20  2 20  13.66    601
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                64 74 78 73 42 64 51 51 79 79 55 71 59 72 77 57 71 66 66 74 66 57 43 45 69 74 43 69 56 51 47 53 54 40 50 65 62 54 53 54 64 72 59 67  61.14   2690

Renegades             1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44   Ave   Total
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Num Awarded          12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  12.00    528
Num In Ships         12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  12.00    528
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
North                 8 10  4  8 13 16 16 11  4  0 11  3  9  8 12 13 14  5 12 12 14 23 16  6  4  2 13  9 13 15 20 19  9 15 20  9  0 17 15 20  2 15  6 21  11.18    492
West                  8  6 12 14 23  0 12  8  8 12 12 13 14  7  0 18  0 12 20  4  6 12 14 24  8 11 14  8 12  8 10 12 13 17  2 16  5 12  8  0  5  0  5  4   9.75    429
South                 0  9  6  5 11  8 14 20  9  9 12  5 10  5 11 12 15 17  2  9 14  8 17 24 16  7 15 14 12 12 10  7 16 16 16  6 21  5 15 16  9 13 12  8  11.32    498
East                  6  1  0  0 11 12  7 10  0  0 10  8  8  8  0  0  0  0  0  1  0  0 10  1  3  6 15  0  7 14 13  9  8 12 12  4 12 12  9 10 20  0 18  0   6.30    277
-------------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  -----  -----
Total                22 26 22 27 58 36 49 49 21 21 45 29 41 28 23 43 29 34 34 26 34 43 57 55 31 26 57 31 44 49 53 47 46 60 50 35 38 46 47 46 36 28 41 33  38.55   1696



Note
Added exclusion.
-FranKllr