| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
Kill Points |
Death Points |
Flag Points |
Ratio | Flag Touch |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| AustralianDingo | 57 | 71 | 0 | 4134 | 4769 | 13910 | 0.80 | 292 | 3 | 5 | 16195 | 18044 | 01:00:02 |
| Kyy | 45 | 43 | 0 | 3134 | 2996 | 14750 | 1.05 | 336 | 0 | 1 | 18248 | 17884 | 01:00:02 |
| Chewie___ | 56 | 97 | 1 | 4031 | 6717 | 13850 | 0.58 | 133 | 3 | 2 | 12494 | 17881 | 01:00:02 |
| Wayne Newton Live | 45 | 80 | 3 | 3226 | 5729 | 14470 | 0.56 | 270 | 1 | 1 | 14667 | 17696 | 01:00:02 |
| General Antilles | 49 | 75 | 0 | 3469 | 5148 | 13700 | 0.65 | 144 | 3 | 2 | 13461 | 17169 | 01:00:02 |
| Sopwich Camel | 33 | 64 | 0 | 2366 | 4353 | 14750 | 0.52 | 352 | 0 | 0 | 16283 | 17116 | 01:00:02 |
| HighLife | 55 | 81 | 0 | 4021 | 5662 | 13040 | 0.68 | 165 | 6 | 1 | 13049 | 17061 | 01:00:02 |
| ShadowRider | 41 | 60 | 0 | 2859 | 3945 | 14030 | 0.68 | 575 | 2 | 1 | 18694 | 16889 | 01:00:02 |
| Hammuravi_ | 44 | 43 | 0 | 3124 | 2973 | 13690 | 1.02 | 245 | 3 | 0 | 16291 | 16814 | 01:00:02 |
| Tiger Roar | 29 | 48 | 0 | 1996 | 3097 | 14490 | 0.60 | 311 | 1 | 3 | 16499 | 16486 | 01:00:02 |
| blunt911 | 24 | 82 | 1 | 1667 | 5815 | 13610 | 0.29 | 146 | 4 | 1 | 10922 | 15277 | 00:59:49 |
| Bad one | 21 | 34 | 0 | 1512 | 2361 | 7500 | 0.62 | 63 | 0 | 2 | 7281 | 9012 | 00:30:01 |
| kurva | 15 | 28 | 0 | 1137 | 1924 | 6890 | 0.54 | 54 | 0 | 0 | 6643 | 8027 | 00:26:50 |
| War Pigs | 514 | 806 | 5 | 36676 | 55489 | 168680 | 0.64 | 3086 | 26 | 19 | 180727 | 205356 | 11:57:00 |
| Player | Kills | Deaths | Team Kills |
Kill Points |
Death Points |
Flag Points |
Ratio | Flag Touch |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Intolerable | 136 | 70 | 0 | 9480 | 5047 | 26160 | 1.94 | 188 | 3 | 5 | 32473 | 35640 | 01:00:02 |
| Da_Swede | 87 | 37 | 0 | 6116 | 2771 | 26640 | 2.35 | 243 | 3 | 6 | 32415 | 32756 | 01:00:02 |
| Lord Suicide | 74 | 54 | 0 | 5191 | 3773 | 27480 | 1.37 | 166 | 1 | 2 | 30558 | 32671 | 01:00:02 |
| ranc1d | 77 | 39 | 0 | 5316 | 2925 | 26900 | 1.97 | 156 | 2 | 0 | 30851 | 32216 | 01:00:02 |
| S.L.H. | 75 | 59 | 0 | 5074 | 4045 | 27030 | 1.27 | 300 | 2 | 0 | 31059 | 32104 | 01:00:02 |
| NetoXP | 49 | 31 | 0 | 3280 | 2225 | 28190 | 1.58 | 300 | 0 | 1 | 32245 | 31470 | 01:00:02 |
| SwiFt.. | 56 | 42 | 0 | 3847 | 2994 | 26920 | 1.33 | 510 | 2 | 2 | 32873 | 30767 | 01:00:02 |
| SuperGM007 | 56 | 37 | 0 | 3955 | 2628 | 26560 | 1.51 | 226 | 2 | 3 | 30147 | 30515 | 01:00:02 |
| 5un | 34 | 24 | 0 | 2318 | 1721 | 14130 | 1.42 | 79 | 0 | 2 | 15517 | 16448 | 00:30:01 |
| Saidin | 28 | 26 | 0 | 2091 | 1873 | 14130 | 1.08 | 149 | 0 | 0 | 15838 | 16221 | 00:30:01 |
| Geti | 26 | 14 | 0 | 1842 | 1014 | 14060 | 1.86 | 93 | 0 | 1 | 15818 | 15902 | 00:30:01 |
| Pik-L | 26 | 17 | 0 | 1730 | 1179 | 14130 | 1.53 | 160 | 0 | 0 | 16281 | 15860 | 00:30:01 |
| YxAn | 17 | 17 | 0 | 1175 | 1205 | 14060 | 1.00 | 169 | 0 | 0 | 15720 | 15235 | 00:30:01 |
| skinn | 15 | 14 | 0 | 990 | 932 | 14060 | 1.07 | 159 | 0 | 2 | 15708 | 15050 | 00:30:01 |
| 8-ball | 30 | 20 | 0 | 2061 | 1453 | 12370 | 1.50 | 53 | 3 | 2 | 13508 | 14431 | 00:30:01 |
| Crocodile 007 | 15 | 13 | 0 | 1023 | 891 | 13390 | 1.15 | 168 | 1 | 0 | 15202 | 14413 | 00:30:01 |
| The Swedes | 801 | 514 | 0 | 55489 | 36676 | 326210 | 1.56 | 3119 | 19 | 26 | 376213 | 381699 | 12:00:24 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | -287 | 292 | 5 | 0 | -0.92 | -18813 | 18813 | -157530 | -33 | 0 | 7 | -7 | -195486 | -176343 | 00:03:24 |
| Awards | ||
| Most Kills | 136 | Intolerable |
| Most Deaths | 97 | Chewie___ |
| Most TKills | 3 | Wayne Newton Live |
| Most Kill Points | 9480 | Intolerable |
| Most Death Points | 6717 | Chewie___ |
| Most Flag Points | 28190 | NetoXP |
| Most Flag Touches | 575 | ShadowRider |
| Most Battles | 206 | Intolerable |
| Best Ratio | 2.35 | Da_Swede |
| Highest Rated | 32873 | SwiFt.. |
| MVP | 35640 | Intolerable |
| Flag bell |
War Pigs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 11 11 12 10 12 12 12 12 12 11 12 12 10 11 8 12 12 11 11 11 10 12 11 12 10 11 12 12 11 12 11 12 12 12 12 12 12 11 12 11 12 10 11 12 11.4 500 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12.0 526 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 4 4 8 0 0 0 15 11 0 0 15 15 6 0 2 4 14 8 3 4 4 0 4 8 12 7 2 0 0 0 0 5 12 4 3 6 12 4 15 12 16 10 12 7 6.1 268 West 13 16 14 18 12 23 20 24 17 23 21 23 16 17 18 11 20 22 23 8 16 16 0 20 17 13 14 12 10 16 22 24 22 15 16 17 12 24 24 20 22 13 19 8 17.1 751 South 11 10 10 15 4 4 7 12 11 12 4 16 4 9 8 4 8 5 5 7 0 16 0 4 0 6 3 7 8 0 0 7 4 4 5 2 16 8 14 4 4 4 6 7 6.7 295 East 0 0 7 4 0 0 0 6 16 2 8 0 0 3 0 2 0 7 0 0 1 4 0 6 12 3 0 0 8 0 0 3 20 11 2 0 0 0 0 0 14 5 0 17 3.7 161 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 28 30 39 37 16 27 42 53 44 37 48 54 26 29 28 21 42 42 31 19 21 36 4 38 41 29 19 19 26 16 22 39 58 34 26 25 40 36 53 36 56 32 37 39 33.5 1475 The Swedes 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 11 11 12 12 11 12 11 12 12 11 11 12 12 10 11 12 12 12 12 12 11 10 11 12 12 10 12 12 12 12 12 12 12 12 11 12 10 12 12 12 12 12 12 11 11.6 509 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.0 528 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 20 28 24 32 32 32 17 21 32 32 17 17 26 32 30 28 18 24 29 28 28 32 7 24 20 25 30 32 32 32 32 27 20 28 29 26 20 28 17 20 16 22 20 25 25.3 1111 West 1 8 10 6 12 1 4 0 7 1 3 1 8 7 6 13 4 2 1 16 8 8 11 4 7 11 10 12 14 8 2 0 2 9 8 7 12 0 0 4 2 11 5 16 6.4 282 South 7 14 14 9 20 20 17 12 13 12 20 8 20 15 16 20 16 19 19 17 24 8 4 20 24 18 21 17 16 24 24 17 20 20 19 22 8 16 10 20 20 20 18 17 16.7 735 East 0 20 13 16 20 20 20 14 4 18 12 20 20 17 20 18 20 13 20 20 19 16 12 14 8 17 20 20 12 20 20 17 0 9 18 20 20 20 20 20 6 15 20 3 15.7 691 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 28 70 61 63 84 73 58 47 56 63 52 46 74 71 72 79 58 58 69 81 79 64 34 62 59 71 81 81 74 84 78 61 42 66 74 75 60 64 47 64 44 68 63 61 64.1 2819 |