| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
Kill Points |
Death Points |
Flag Points |
Ratio | Flag Touch |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Pokemon-ma$ter | 95 | 38 | 1 | 6568 | 2799 | 29930 | 2.50 | 50 | 1 | 6 | 34199 | 36498 | 01:00:02 |
| Flugel | 85 | 25 | 0 | 5818 | 1822 | 30640 | 3.40 | 256 | 0 | 6 | 37196 | 36458 | 01:00:02 |
| Brainbuster | 93 | 49 | 0 | 6341 | 3371 | 29850 | 1.90 | 299 | 1 | 3 | 35810 | 36191 | 01:00:02 |
| Efrit | 77 | 49 | 5 | 5429 | 3315 | 29940 | 1.57 | 171 | 0 | 6 | 33764 | 35369 | 00:58:35 |
| Karzan..? | 92 | 41 | 0 | 6419 | 2885 | 28700 | 2.24 | 221 | 3 | 2 | 34444 | 35119 | 01:00:02 |
| Apocalyptica | 61 | 41 | 0 | 4095 | 2770 | 30640 | 1.49 | 228 | 0 | 2 | 34245 | 34735 | 01:00:02 |
| liquid soap' | 99 | 55 | 2 | 6655 | 3640 | 28040 | 1.80 | 123 | 4 | 6 | 32285 | 34695 | 01:00:02 |
| FiftySeven | 58 | 23 | 0 | 3972 | 1665 | 30640 | 2.52 | 290 | 0 | 0 | 35847 | 34612 | 01:00:02 |
| Retnuh Daeh! | 60 | 31 | 7 | 4029 | 2215 | 29000 | 1.94 | 95 | 2 | 3 | 31764 | 33029 | 01:00:02 |
| Loaded | 50 | 27 | 0 | 3428 | 1727 | 20410 | 1.85 | 101 | 0 | 3 | 23121 | 23838 | 00:38:41 |
| TiU | 56 | 23 | 0 | 3743 | 1644 | 14420 | 2.43 | 143 | 0 | 0 | 17949 | 18163 | 00:30:01 |
| Wu Tang | 27 | 15 | 0 | 1921 | 1002 | 16220 | 1.80 | 183 | 0 | 0 | 18969 | 18141 | 00:30:01 |
| Marchello | 33 | 25 | 1 | 2226 | 1608 | 14890 | 1.32 | 91 | 2 | 1 | 16418 | 17116 | 00:29:40 |
| Snake_eye | 31 | 18 | 2 | 2063 | 1224 | 14420 | 1.72 | 58 | 0 | 3 | 15839 | 16483 | 00:30:01 |
| Pre | 8 | 6 | 0 | 544 | 415 | 3960 | 1.33 | 30 | 0 | 1 | 4389 | 4504 | 00:08:14 |
| Crusaders | 925 | 466 | 18 | 63251 | 32102 | 351700 | 1.98 | 2339 | 13 | 42 | 406239 | 414951 | 11:45:29 |
| Player | Kills | Deaths | Team Kills |
Kill Points |
Death Points |
Flag Points |
Ratio | Flag Touch |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Chewie___ | 82 | 100 | 4 | 6034 | 6920 | 10930 | 0.82 | 96 | 5 | 0 | 11004 | 16964 | 01:00:02 |
| General Antilles | 49 | 75 | 5 | 3395 | 5103 | 11400 | 0.65 | 152 | 4 | 0 | 11212 | 14795 | 00:59:42 |
| AustralianDingo | 47 | 84 | 0 | 3445 | 5642 | 11230 | 0.56 | 187 | 5 | 3 | 10903 | 14675 | 01:00:02 |
| ShadowRider | 30 | 74 | 0 | 2056 | 5018 | 12170 | 0.41 | 386 | 1 | 0 | 13068 | 14226 | 01:00:02 |
| Wayne Newton Live | 41 | 70 | 4 | 2888 | 4868 | 11330 | 0.59 | 171 | 4 | 1 | 11060 | 14218 | 01:00:02 |
| Sopwich Camel | 32 | 90 | 0 | 2243 | 6050 | 11610 | 0.36 | 222 | 5 | 1 | 10023 | 13853 | 00:59:44 |
| Hammuravi_ | 33 | 56 | 0 | 2385 | 3771 | 11150 | 0.59 | 185 | 5 | 3 | 11614 | 13535 | 01:00:02 |
| Tiger Roar | 24 | 91 | 0 | 1696 | 5832 | 11680 | 0.26 | 245 | 3 | 2 | 9994 | 13376 | 01:00:02 |
| Darigen | 31 | 71 | 0 | 2203 | 4817 | 10980 | 0.44 | 109 | 5 | 1 | 9456 | 13183 | 01:00:02 |
| carne muerto | 16 | 76 | 1 | 1205 | 5095 | 11530 | 0.21 | 119 | 4 | 1 | 8830 | 12735 | 01:00:02 |
| cM | 29 | 41 | 0 | 2114 | 2738 | 7930 | 0.71 | 168 | 1 | 0 | 8986 | 10044 | 00:38:35 |
| The Clansman | 19 | 53 | 0 | 1387 | 3498 | 6710 | 0.36 | 106 | 2 | 1 | 5659 | 8097 | 00:30:01 |
| kurva | 7 | 31 | 0 | 452 | 2089 | 4130 | 0.23 | 46 | 1 | 0 | 2953 | 4582 | 00:23:14 |
| blunt911 | 8 | 27 | 0 | 599 | 1810 | 3420 | 0.30 | 53 | 2 | 0 | 2739 | 4019 | 00:23:40 |
| War Pigs | 448 | 939 | 14 | 32102 | 63251 | 136200 | 0.48 | 2245 | 47 | 13 | 127501 | 168302 | 11:55:12 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 477 | -473 | 4 | 0 | 1.51 | 31149 | -31149 | 215500 | 94 | 0 | -34 | 29 | 278738 | 246649 | 00:09:43 |
| Awards | ||
| Most Kills | 99 | liquid soap' |
| Most Deaths | 100 | Chewie___ |
| Most TKills | 7 | Retnuh Daeh! |
| Most Kill Points | 6655 | liquid soap' |
| Most Death Points | 6920 | Chewie___ |
| Most Flag Points | 30640 | Apocalyptica, FiftySeven, Flugel |
| Most Flag Touches | 386 | ShadowRider |
| Most Battles | 182 | Chewie___ |
| Best Ratio | 3.40 | Flugel |
| Highest Rated | 37196 | Flugel |
| MVP | 36498 | Pokemon-ma$ter |
| Flag bell |
Crusaders 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 11 12 12 11 12 11 12 12 11 11 12 12 12 11 12 12 12 12 12 12 12 12 12 11 12 11 11 10 11 11 10 9 10 11 11 11 12 12 11 12 12 11.5 504 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 10 11 11 11 12 12 12 12 12 12 11.8 517 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 14 29 28 17 19 21 28 32 32 13 2 21 20 24 12 32 5 32 30 32 8 20 16 22 22 15 28 23 22 32 32 13 16 23 22 18 18 28 32 8 28 17 30 32 22.0 968 West 8 20 14 24 16 24 20 22 23 24 24 18 22 22 23 24 24 24 24 20 24 14 9 19 15 24 14 24 24 22 24 21 24 23 24 24 24 24 16 24 18 24 22 24 21.0 925 South 8 8 1 22 16 12 19 24 24 16 24 12 18 20 16 24 24 2 21 20 16 15 12 16 16 10 16 24 9 20 6 24 12 24 24 4 24 7 12 18 23 13 19 11 16.0 706 East 2 14 19 15 20 19 19 0 0 20 20 20 0 7 16 20 20 20 20 20 20 20 6 8 20 20 20 20 2 0 0 0 5 8 0 0 0 0 0 0 0 6 19 0 10.6 465 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 32 71 62 78 71 76 86 78 79 73 70 71 60 73 67100 73 78 95 92 68 69 43 65 73 69 78 91 57 74 62 58 57 78 70 46 66 59 60 50 69 60 90 67 69.6 3064 War Pigs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 10 11 12 11 12 12 11 12 10 11 9 11 10 11 11 9 11 12 7 12 9 10 11 11 10 11 10 11 12 10 10 12 11 12 11 12 11 10 12 10 11 12 10 11 10.8 475 Num in Ships 12 12 12 12 12 12 12 12 12 11 11 12 11 11 12 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.9 522 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 0 3 4 15 13 11 4 0 0 19 30 11 12 8 20 0 27 0 2 0 24 12 0 10 10 17 4 9 10 0 0 19 16 9 10 14 14 4 0 24 4 15 2 0 9.2 406 West 12 4 10 0 8 0 4 2 1 0 0 6 2 2 1 0 0 0 0 4 0 10 7 5 9 0 10 0 0 2 0 3 0 1 0 0 0 0 8 0 6 0 2 0 2.7 119 South 5 16 23 2 8 12 5 0 0 8 0 12 6 4 8 0 0 22 3 4 8 9 0 8 8 14 8 0 15 4 18 0 12 0 0 20 0 17 12 6 1 11 5 13 7.4 327 East 3 6 1 5 0 1 1 20 20 0 0 0 20 13 4 0 0 0 0 0 0 0 8 12 0 0 0 0 18 20 20 20 15 12 20 20 20 20 20 20 20 14 1 20 9.0 394 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 20 29 38 22 29 24 14 22 21 27 30 29 40 27 33 0 27 22 5 8 32 31 15 35 27 31 22 9 43 26 38 42 43 22 30 54 34 41 40 50 31 40 10 33 28.3 1246 |