| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Entr0py | 76 | 67 | 0 | 0 | 1.13 | 5371 | 4627 | 18360 | 113 | 97 | 0 | 4 | 20234 | 23731 | 01:00:00 |
| shu | 71 | 50 | 0 | 0 | 1.42 | 4954 | 3511 | 17560 | 307 | 265 | 2 | 5 | 22073 | 22514 | 01:00:00 |
| FranKllr | 53 | 72 | 0 | 0 | 0.74 | 3692 | 4822 | 17770 | 322 | 142 | 1 | 0 | 19860 | 21462 | 01:00:00 |
| Matti | 58 | 73 | 0 | 0 | 0.79 | 4085 | 4947 | 17290 | 416 | 197 | 2 | 1 | 20588 | 21375 | 00:58:56 |
| liquid soap' | 49 | 61 | 2 | 0 | 0.80 | 3388 | 4042 | 17770 | 213 | 203 | 0 | 2 | 19246 | 21158 | 00:59:37 |
| RassE | 56 | 74 | 0 | 0 | 0.76 | 4039 | 4837 | 16990 | 174 | 145 | 4 | 1 | 17932 | 21029 | 01:00:00 |
| Karzan..? | 42 | 63 | 0 | 0 | 0.67 | 2880 | 4194 | 17950 | 252 | 175 | 1 | 1 | 19156 | 20830 | 00:59:44 |
| Mikko | 38 | 61 | 0 | 0 | 0.62 | 2665 | 4092 | 17400 | 322 | 135 | 3 | 2 | 19193 | 20065 | 01:00:00 |
| Akira16 | 38 | 43 | 0 | 0 | 0.88 | 2644 | 3025 | 14540 | 307 | 191 | 1 | 0 | 17229 | 17184 | 00:49:08 |
| Sh0fixti_$c0ut | 42 | 57 | 0 | 0 | 0.74 | 2908 | 3787 | 13870 | 221 | 63 | 5 | 1 | 15201 | 16778 | 00:49:28 |
| Nine Tailed Fox | 17 | 52 | 0 | 0 | 0.33 | 1177 | 3468 | 9520 | 175 | 32 | 1 | 0 | 8979 | 10697 | 00:32:25 |
| NL>TERMINATOR | 26 | 40 | 0 | 0 | 0.65 | 1783 | 2664 | 7780 | 187 | 69 | 3 | 1 | 8769 | 9563 | 00:30:00 |
| Xpert | 18 | 41 | 0 | 0 | 0.44 | 1253 | 2762 | 8120 | 80 | 51 | 2 | 1 | 7411 | 9373 | 00:30:00 |
| DontShootISuck | 14 | 35 | 0 | 0 | 0.40 | 991 | 2238 | 8200 | 123 | 55 | 0 | 0 | 8183 | 9191 | 00:27:00 |
| Lordaeron | 12 | 27 | 0 | 0 | 0.44 | 873 | 1840 | 4900 | 77 | 16 | 2 | 1 | 4703 | 5773 | 00:20:18 |
| Templar | 610 | 816 | 2 | 0 | 0.75 | 42703 | 54856 | 208020 | 3289 | 1836 | 27 | 20 | 228757 | 250723 | 11:56:36 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| kemi | 127 | 59 | 0 | 0 | 2.15 | 8533 | 4134 | 25420 | 198 | 134 | 0 | 6 | 31799 | 33953 | 01:00:00 |
| rock'et | 84 | 41 | 0 | 0 | 2.05 | 5628 | 2935 | 25420 | 379 | 370 | 0 | 3 | 31903 | 31048 | 01:00:00 |
| scheme | 69 | 41 | 0 | 0 | 1.68 | 4708 | 2849 | 25420 | 479 | 216 | 0 | 3 | 32069 | 30128 | 01:00:00 |
| Lener | 79 | 50 | 0 | 0 | 1.58 | 5326 | 3485 | 24380 | 211 | 188 | 2 | 1 | 28331 | 29706 | 01:00:00 |
| ANAL | 80 | 56 | 4 | 0 | 1.43 | 5440 | 3974 | 23960 | 84 | 66 | 3 | 3 | 26266 | 29400 | 00:59:00 |
| Scooby | 56 | 41 | 0 | 0 | 1.37 | 3617 | 2775 | 24970 | 263 | 420 | 1 | 2 | 28442 | 28587 | 01:00:00 |
| darK rampagE | 54 | 42 | 0 | 0 | 1.29 | 3632 | 2943 | 24950 | 385 | 244 | 1 | 1 | 29489 | 28582 | 01:00:00 |
| JakeInTheBox | 70 | 71 | 0 | 0 | 0.99 | 4810 | 4958 | 22960 | 252 | 127 | 4 | 2 | 25332 | 27770 | 01:00:00 |
| Maraj | 45 | 37 | 0 | 0 | 1.22 | 3003 | 2530 | 24700 | 367 | 315 | 1 | 1 | 28843 | 27703 | 01:00:00 |
| Dark_Spirit | 24 | 26 | 0 | 0 | 0.92 | 1615 | 1705 | 12970 | 129 | 95 | 0 | 1 | 14170 | 14585 | 00:30:25 |
| Silver Arrow | 26 | 31 | 0 | 0 | 0.84 | 1782 | 2100 | 12520 | 105 | 146 | 1 | 0 | 13252 | 14302 | 00:30:00 |
| Car`a`carn | 31 | 30 | 0 | 0 | 1.03 | 2069 | 2067 | 12090 | 147 | 77 | 1 | 1 | 13562 | 14159 | 00:30:00 |
| Prometheuz | 25 | 20 | 0 | 0 | 1.25 | 1731 | 1444 | 11260 | 153 | 53 | 2 | 0 | 13077 | 12991 | 00:28:30 |
| HRT-team | 22 | 40 | 0 | 0 | 0.55 | 1447 | 2728 | 11190 | 86 | 53 | 2 | 0 | 10769 | 12637 | 00:30:41 |
| Brother | 22 | 29 | 0 | 0 | 0.76 | 1515 | 2076 | 10790 | 108 | 38 | 3 | 0 | 11309 | 12305 | 00:30:00 |
| Bandidos | 814 | 614 | 4 | 0 | 1.33 | 54856 | 42703 | 293000 | 3346 | 2542 | 21 | 24 | 338613 | 347856 | 11:58:36 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | -204 | 202 | -2 | 0 | -0.58 | -12153 | 12153 | -84980 | -57 | -706 | 6 | -4 | -109856 | -97133 | 00:02:00 |
| Awards | ||
| Most Kills | 127 | kemi |
| Most Deaths | 74 | RassE |
| Most TKills | 4 | ANAL |
| Most Kill Points | 8533 | kemi |
| Most Death Points | 4958 | JakeInTheBox |
| Most Flag Points | 25420 | kemi, rock'et, scheme |
| Most Flag Touches | 479 | scheme |
| Most Battles | 186 | kemi |
| Best Ratio | 2.15 | kemi |
| Highest Rated | 32069 | scheme |
| MVP | 33953 | kemi |
| Flag bell |
Templar 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 10 12 11 11 12 12 12 12 11 10 9 12 11 12 12 12 10 11 12 12 11 12 11 12 10 12 10 11 11 12 11 10 11 11 11 11 12 12 11 12 10 12 11.3 496 Num in Ships 12 12 11 12 12 12 12 12 12 12 12 11 11 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 11.9 523 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 20 18 20 14 16 23 28 24 19 18 14 26 19 20 28 23 13 28 22 7 22 31 12 20 11 15 9 17 8 5 11 7 13 10 14 26 0 11 32 26 28 9 23 20 17.7 780 West 15 6 10 6 4 0 14 9 10 8 5 1 11 8 8 8 0 18 5 0 0 0 4 0 0 13 0 4 17 8 1 0 11 7 11 3 0 8 10 2 0 9 0 8 6.0 262 South 7 2 8 4 4 10 1 4 4 2 11 1 0 0 0 2 13 10 6 8 21 16 4 8 16 16 21 4 4 14 12 16 5 12 4 4 18 16 4 1 12 4 16 17 8.2 362 East 11 18 4 10 5 20 20 0 0 15 4 0 6 3 0 8 13 0 3 20 0 16 16 10 12 20 11 20 4 0 16 5 7 4 2 2 14 20 20 5 20 12 20 16 9.8 432 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 53 44 42 34 29 53 63 37 33 43 34 28 36 31 36 41 39 56 36 35 43 63 36 38 39 64 41 45 33 27 40 28 36 33 31 35 32 55 66 34 60 34 59 61 41.7 1836 Bandidos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 12 11 10 10 12 11 12 12 9 12 11 12 12 11 12 11 12 12 12 10 12 11 12 12 11 12 12 11 12 12 12 12 12 11 10 12 11 12 12 12 12 11.5 507 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.0 528 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 12 14 12 18 16 9 4 8 13 14 18 6 13 12 4 9 19 4 10 25 10 1 13 12 21 17 23 15 24 27 21 25 19 22 18 6 32 21 0 6 4 23 9 12 14.1 621 West 9 18 14 18 20 24 10 15 14 16 19 23 13 16 16 16 24 6 19 24 24 24 19 24 24 11 24 20 7 16 23 24 13 17 13 21 24 16 14 22 24 15 24 16 18.0 793 South 16 22 16 20 20 14 23 20 20 22 13 23 24 24 24 22 11 14 18 16 3 8 8 16 8 8 3 20 20 10 12 8 19 12 20 20 6 8 20 23 12 20 8 7 15.5 681 East 8 2 16 10 15 0 0 20 20 5 16 20 14 17 20 12 7 20 17 0 20 4 4 10 8 0 9 0 16 20 4 15 13 16 18 18 6 0 0 15 0 8 0 4 10.2 447 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 45 56 58 66 71 47 37 63 67 57 66 72 64 69 64 59 61 44 64 65 57 37 44 62 61 36 59 55 67 73 60 72 64 67 69 65 68 45 34 66 40 66 41 39 57.8 2542 |