| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| L()ki. | 59 | 87 | 0 | 0 | 0.68 | 7385 | 31010 | 11590 | 297 | 103 | 1 | 0 | -9065 | 18975 | 01:00:00 |
| IceSword! | 54 | 87 | 0 | 0 | 0.62 | 7305 | 30380 | 11590 | 223 | 113 | 1 | 0 | -9255 | 18895 | 01:00:00 |
| Luthi | 49 | 62 | 0 | 0 | 0.79 | 6660 | 21725 | 11630 | 153 | 82 | 1 | 0 | -1905 | 18290 | 01:00:00 |
| Angelu$ | 48 | 78 | 0 | 0 | 0.62 | 6155 | 27740 | 11850 | 243 | 107 | 0 | 0 | -7305 | 18005 | 01:00:00 |
| JakeDii | 49 | 58 | 0 | 0 | 0.84 | 6360 | 21205 | 10990 | 293 | 124 | 0 | 0 | -925 | 17350 | 00:56:34 |
| Spirit Force | 43 | 78 | 0 | 0 | 0.55 | 5755 | 28475 | 11180 | 184 | 61 | 3 | 1 | -9700 | 16935 | 01:00:00 |
| Gumbo | 39 | 90 | 0 | 0 | 0.43 | 4860 | 31770 | 11850 | 267 | 72 | 0 | 1 | -12390 | 16710 | 01:00:00 |
| Finalize | 33 | 76 | 0 | 0 | 0.43 | 4715 | 26935 | 11850 | 500 | 206 | 0 | 0 | -5370 | 16565 | 00:59:57 |
| Tripgate | 36 | 72 | 0 | 0 | 0.50 | 4750 | 25710 | 11690 | 183 | 91 | 1 | 0 | -7440 | 16440 | 01:00:00 |
| HeliPSe | 21 | 66 | 1 | 0 | 0.32 | 2775 | 23520 | 11850 | 330 | 92 | 0 | 0 | -5595 | 14625 | 01:00:00 |
| PLeePO | 23 | 34 | 0 | 0 | 0.68 | 3190 | 12105 | 5970 | 120 | 44 | 0 | 2 | -1745 | 9160 | 00:30:00 |
| HighLife | 16 | 47 | 0 | 0 | 0.34 | 2260 | 16700 | 6200 | 144 | 49 | 1 | 0 | -6800 | 8460 | 00:31:54 |
| George_Hitler | 8 | 47 | 0 | 0 | 0.17 | 1125 | 15790 | 5970 | 104 | 26 | 0 | 0 | -7655 | 7095 | 00:30:00 |
| Kz | 7 | 14 | 0 | 0 | 0.50 | 1025 | 4925 | 2470 | 36 | 15 | 0 | 1 | -1070 | 3495 | 00:10:40 |
| Renegades | 485 | 896 | 1 | 0 | 0.54 | 64320 | 317990 | 136680 | 3077 | 1185 | 8 | 5 | -86220 | 201000 | 11:39:05 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Boosiun | 127 | 63 | 0 | 0 | 2.02 | 44250 | 7720 | 31440 | 203 | 247 | 1 | 2 | 70000 | 75690 | 01:00:00 |
| Xerax | 96 | 66 | 0 | 0 | 1.45 | 35240 | 8910 | 31380 | 258 | 116 | 1 | 1 | 60290 | 66620 | 01:00:00 |
| Frost_Wyrm | 89 | 49 | 0 | 0 | 1.82 | 31300 | 6240 | 32130 | 261 | 321 | 0 | 0 | 59800 | 63430 | 01:00:00 |
| A. Einstein | 86 | 25 | 0 | 0 | 3.44 | 30195 | 3365 | 32130 | 425 | 634 | 0 | 2 | 63210 | 62325 | 01:00:00 |
| Aamen | 81 | 32 | 0 | 0 | 2.53 | 28140 | 3900 | 32130 | 286 | 275 | 0 | 0 | 59230 | 60270 | 01:00:00 |
| Bifrost | 73 | 35 | 0 | 0 | 2.09 | 25690 | 4620 | 32130 | 225 | 265 | 0 | 1 | 55450 | 57820 | 01:00:00 |
| Pater Punishment | 67 | 28 | 0 | 0 | 2.39 | 23980 | 3740 | 32130 | 376 | 227 | 0 | 0 | 56130 | 56110 | 01:00:00 |
| Poohbear | 65 | 48 | 0 | 0 | 1.35 | 23470 | 6285 | 31370 | 198 | 269 | 1 | 1 | 50535 | 54840 | 01:00:00 |
| AvAtAr' | 61 | 45 | 0 | 0 | 1.36 | 22030 | 5935 | 32130 | 423 | 254 | 0 | 0 | 52455 | 54160 | 01:00:00 |
| XorX | 58 | 38 | 1 | 0 | 1.53 | 20695 | 5240 | 32130 | 111 | 217 | 0 | 0 | 48695 | 52825 | 01:00:00 |
| Lyric | 34 | 27 | 0 | 0 | 1.26 | 12135 | 3635 | 22350 | 219 | 177 | 0 | 0 | 33040 | 34485 | 00:42:01 |
| Commandant | 36 | 18 | 0 | 0 | 2.00 | 13020 | 2585 | 14550 | 104 | 129 | 2 | 0 | 26025 | 27570 | 00:30:00 |
| Gentleman | 22 | 17 | 5 | 0 | 1.29 | 7845 | 2145 | 15520 | 49 | 82 | 1 | 1 | 21710 | 23365 | 00:30:00 |
| Everglaze | 895 | 491 | 6 | 0 | 1.82 | 317990 | 64320 | 371520 | 3138 | 3213 | 6 | 8 | 656570 | 689510 | 11:42:01 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | -410 | 405 | -5 | 0 | -1.28 | -253670 | 253670 | -234840 | -61 | -2028 | 2 | -3 | -742790 | -488510 | 00:02:56 |
| Awards | ||
| Most Kills | 127 | Boosiun |
| Most Deaths | 90 | Gumbo |
| Most TKills | 5 | Gentleman |
| Most Kill Points | 44250 | Boosiun |
| Most Death Points | 31770 | Gumbo |
| Most Flag Points | 32130 | A. Einstein, Aamen, AvAtAr', Bifrost, Frost_Wyrm, Pater Punishment, XorX |
| Most Flag Touches | 500 | Finalize |
| Most Battles | 190 | Boosiun |
| Best Ratio | 3.44 | A. Einstein |
| Highest Rated | 70000 | Boosiun |
| MVP | 75690 | Boosiun |
| Flag bell |
Renegades 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 11 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 11 11 11 10 11 10 11 10 10 10 11 11 11 10 12 12 12 12 12 11.5 505 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 11.7 513 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 12 1 9 8 13 3 0 4 15 10 6 0 8 4 17 0 4 16 7 15 13 8 8 8 9 6 6 14 0 16 2 1 6 5 6 28 012 0 0 11 8 9 10 7.7 338 West 8 6 11 1 0 0 10 2 1 0 0 0 5 2 0 13 8 13 0 0 6 0 10 16 2 3 0 2 3 12 6 3 8 0 0 0 5 1 13 0 6 0 0 10 4.2 186 South 6 5 9 6 7 12 7 15 12 12 14 21 20 8 16 6 14 15 8 6 4 10 2 16 10 9 13 11 4 7 14 9 8 15 10 0 1015 14 12 4 9 7 13 10.1 445 East 0 2 0 5 12 5 2 0 0 4 6 4 2 3 0 20 11 0 5 10 6 8 14 0 17 1 1 9 9 1 1 18 0 4 0 0 0 0 0 8 19 7 0 2 4.9 216 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 26 14 29 20 32 20 19 21 28 26 26 25 35 17 33 39 37 44 20 31 29 26 34 40 38 19 20 36 16 36 23 31 22 24 16 28 15 28 27 20 40 24 16 35 26.9 1185 Everglaze 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 12 12 12 12 12 11 12 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 10 11 11 11 11 11 11 11 12 11 11 12 12 11.6 509 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 11.7 515 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 18 31 23 24 19 29 32 28 17 22 26 32 24 28 15 32 28 16 25 17 19 24 24 24 23 26 26 18 32 16 30 31 26 27 26 4 32 20 32 32 21 24 23 22 24.3 1068 West 16 18 13 23 24 24 14 22 23 24 24 24 19 22 24 11 16 11 24 24 18 24 14 8 22 21 24 22 21 12 18 21 16 24 24 24 19 23 11 24 18 24 24 14 19.8 870 South 18 19 15 18 17 12 17 9 12 12 10 3 4 16 8 18 10 9 16 18 20 14 22 8 14 15 11 13 20 17 10 15 16 9 14 24 14 9 10 12 20 15 17 11 13.9 611 East 20 18 20 15 8 15 18 20 20 16 14 16 18 17 20 0 9 20 15 10 14 12 6 20 3 19 19 11 11 19 19 2 20 16 20 20 20 20 20 12 1 13 20 18 15.1 664 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 72 86 71 80 68 80 81 79 72 74 74 75 65 83 67 61 63 56 80 69 71 74 66 60 62 81 80 64 84 64 77 69 78 76 84 72 85 72 73 80 60 76 84 65 73.0 3213 |