| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Makron | 132 | 60 | 0 | 0 | 2.20 | 39270 | 11085 | 24720 | 185 | 228 | 0 | 2 | 54755 | 63990 | 01:00:00 |
| Jazze II | 85 | 61 | 0 | 0 | 1.39 | 23455 | 12415 | 24120 | 365 | 240 | 1 | 0 | 38810 | 47575 | 01:00:00 |
| Eelam | 74 | 53 | 0 | 0 | 1.40 | 21315 | 10790 | 23890 | 274 | 245 | 1 | 0 | 37155 | 45205 | 00:59:13 |
| CH!GGA | 63 | 65 | 0 | 0 | 0.97 | 18755 | 13765 | 24720 | 281 | 163 | 0 | 0 | 32520 | 43475 | 01:00:00 |
| Torpedo | 65 | 43 | 2 | 0 | 1.51 | 18705 | 8615 | 24720 | 306 | 113 | 0 | 1 | 37870 | 43425 | 01:00:00 |
| ajks | 56 | 46 | 0 | 0 | 1.22 | 16120 | 8430 | 24720 | 482 | 323 | 0 | 2 | 37230 | 40840 | 01:00:00 |
| IN*IT*TO*WIN*IT | 52 | 51 | 2 | 0 | 1.02 | 15305 | 10465 | 24720 | 125 | 129 | 0 | 1 | 30810 | 40025 | 01:00:00 |
| Gunryo | 58 | 58 | 0 | 0 | 1.00 | 16295 | 12210 | 23650 | 344 | 144 | 2 | 2 | 31175 | 39945 | 01:00:00 |
| Afflicted | 52 | 41 | 0 | 0 | 1.27 | 15180 | 8195 | 24720 | 498 | 358 | 0 | 0 | 36685 | 39900 | 01:00:00 |
| Xwurp | 52 | 54 | 0 | 0 | 0.96 | 14555 | 11425 | 24720 | 398 | 246 | 0 | 0 | 31830 | 39275 | 01:00:00 |
| Bjorn | 45 | 48 | 0 | 0 | 0.94 | 13065 | 10090 | 23370 | 548 | 235 | 0 | 1 | 31825 | 36435 | 00:57:46 |
| Karzan..? | 31 | 38 | 0 | 0 | 0.82 | 9200 | 7285 | 15470 | 114 | 48 | 0 | 1 | 18525 | 24670 | 00:34:24 |
| Red Hawks | 765 | 618 | 4 | 0 | 1.24 | 221220 | 124770 | 283540 | 3920 | 2472 | 4 | 10 | 419190 | 504760 | 11:31:23 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Havizer | 68 | 51 | 0 | 0 | 1.33 | 13750 | 14340 | 17830 | 295 | 188 | 0 | 0 | 20190 | 31580 | 01:00:00 |
| Midget | 64 | 81 | 0 | 0 | 0.79 | 13380 | 22360 | 17830 | 228 | 128 | 0 | 0 | 11130 | 31210 | 01:00:00 |
| RassE | 58 | 57 | 0 | 0 | 1.02 | 11770 | 16590 | 17390 | 616 | 228 | 1 | 0 | 18730 | 29160 | 01:00:00 |
| Bouger | 59 | 66 | 0 | 0 | 0.89 | 11750 | 19325 | 17330 | 278 | 158 | 1 | 0 | 12535 | 29080 | 00:56:54 |
| tappi | 58 | 49 | 0 | 0 | 1.18 | 11685 | 14120 | 17250 | 295 | 143 | 2 | 1 | 17765 | 28935 | 01:00:00 |
| Aseveli | 51 | 56 | 0 | 0 | 0.91 | 9950 | 15820 | 17830 | 570 | 207 | 0 | 0 | 17660 | 27780 | 01:00:00 |
| Firaxis | 49 | 57 | 0 | 0 | 0.86 | 9615 | 16290 | 17290 | 557 | 174 | 1 | 0 | 16185 | 26905 | 01:00:00 |
| Snake_eye | 46 | 87 | 0 | 0 | 0.53 | 9540 | 25255 | 16990 | 183 | 100 | 1 | 0 | 3105 | 26530 | 00:58:25 |
| Wiesel | 55 | 60 | 0 | 0 | 0.92 | 10700 | 17775 | 14480 | 306 | 151 | 0 | 1 | 10465 | 25180 | 00:52:31 |
| NightForce^ | 36 | 47 | 0 | 0 | 0.77 | 7695 | 13080 | 13530 | 281 | 131 | 0 | 0 | 10955 | 21225 | 00:42:31 |
| Reiver | 30 | 68 | 0 | 0 | 0.44 | 6305 | 19790 | 13580 | 118 | 43 | 2 | 1 | 1275 | 19885 | 00:48:02 |
| TLordTango | 24 | 34 | 0 | 0 | 0.71 | 5365 | 9345 | 9680 | 118 | 55 | 0 | 1 | 6880 | 15045 | 00:30:00 |
| hadi crocop | 11 | 35 | 0 | 0 | 0.31 | 2035 | 10720 | 7450 | 177 | 60 | 2 | 0 | 535 | 9485 | 00:30:00 |
| m16 | 8 | 20 | 0 | 0 | 0.40 | 1230 | 6410 | 4010 | 24 | 17 | 1 | 0 | -930 | 5240 | 00:14:25 |
| Xistence | 617 | 768 | 0 | 0 | 0.80 | 124770 | 221220 | 202470 | 4046 | 1783 | 11 | 4 | 146480 | 327240 | 11:32:48 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 148 | -150 | 4 | 0 | 0.43 | 96450 | -96450 | 81070 | -126 | 689 | -7 | 6 | 272710 | 177520 | 00:01:25 |
| Awards | ||
| Most Kills | 132 | Makron |
| Most Deaths | 87 | Snake_eye |
| Most TKills | 2 | IN*IT*TO*WIN*IT, Torpedo |
| Most Kill Points | 39270 | Makron |
| Most Death Points | 25255 | Snake_eye |
| Most Flag Points | 24720 | Afflicted, ajks, CH!GGA, IN*IT*TO*WIN*IT, Makron, Torpedo, Xwurp |
| Most Flag Touches | 616 | RassE |
| Most Battles | 192 | Makron |
| Best Ratio | 2.20 | Makron |
| Highest Rated | 54755 | Makron |
| MVP | 63990 | Makron |
| Flag bell |
Red Hawks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 11 11 11 11 11 11 10 12 12 12 12 12 12 12 11 11 12 12 12 11 12 12 12 12 12 12 12 12 12 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11.4 492 Num in Ships 11 11 11 11 11 11 10 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 12 11 12 11 11 11 11 11 11 11 11 11.5 496 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 7 20 17 9 16 21 8 20 32 23 17 12 20 14 13 18 3 14 26 17 8 17 12 18 14 20 13 13 16 12 25 19 9 18 23 21 28 5 25 5 25 23 20 16.7 716 West 11 20 10 6 14 12 13 8 17 23 12 16 10 24 22 15 16 10 15 16 14 11 15 22 16 16 21 8 24 12 20 16 15 16 13 24 5 0 8 20 8 2 9 14.1 605 South 7 20 17 10 6 15 7 12 16 13 9 0 16 9 13 14 17 19 16 13 24 14 9 17 9 22 8 14 6 16 13 24 15 12 5 12 22 17 15 12 11 13 18 13.4 577 East 0 5 11 11 11 20 0 11 2 10 12 15 20 16 12 8 12 17 20 0 6 14 20 20 20 20 20 8 12 20 7 16 16 20 20 20 3 15 20 16 20 8 20 13.3 574 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 25 65 55 36 47 68 28 51 67 69 50 43 66 63 60 55 48 60 77 46 52 56 56 77 59 78 62 43 58 60 65 75 55 66 61 77 58 37 68 53 64 46 67 57.5 2472 Xistence 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 11 11 11 11 11 11 11 11 12 12 11 12 12 12 12 12 12 12 12 12 12 11 12 11 12 11 12 12 12 10 11 11 12 12 11 11 11 12 11 9 10 10 11 11.3 488 Num in Ships 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 12 12 12 11 12 12 11 11 11 11 11 11.6 499 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 8 12 15 23 16 11 24 12 0 9 15 20 12 18 19 14 29 18 6 15 24 15 20 14 18 12 19 19 16 20 7 13 23 14 9 11 4 27 7 27 7 9 12 15.0 643 West 5 4 14 18 10 12 11 16 7 1 12 8 14 0 2 9 8 14 9 8 10 13 9 2 8 8 3 16 0 12 4 8 9 8 11 0 19 24 16 4 16 22 15 9.7 419 South 9 4 7 14 18 9 17 12 8 11 15 24 8 15 11 10 7 5 8 11 0 10 15 7 15 2 16 10 18 8 11 0 9 12 19 12 2 7 9 12 13 11 6 10.4 447 East 8 15 9 9 9 0 20 9 18 10 8 5 0 4 8 12 8 3 0 20 14 6 0 0 0 0 0 12 8 0 13 4 4 0 0 0 17 5 0 4 0 12 0 6.4 274 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 30 35 45 64 53 32 72 49 33 31 50 57 34 37 40 45 52 40 23 54 48 44 44 23 41 22 38 57 42 40 35 25 45 34 39 23 42 63 32 47 36 54 33 41.5 1783 |