| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| fetcher | 161 | 46 | 0 | 0 | 3.50 | 57695 | 6125 | 31340 | 260 | 234 | 0 | 2 | 85510 | 89035 | 01:00:00 |
| J-0ne | 95 | 45 | 1 | 0 | 2.11 | 33305 | 5825 | 31340 | 226 | 316 | 0 | 3 | 61080 | 64645 | 01:00:00 |
| Mu$tard | 87 | 44 | 1 | 0 | 1.98 | 30760 | 5855 | 31340 | 143 | 250 | 0 | 1 | 57675 | 62100 | 01:00:00 |
| the_snake | 76 | 45 | 0 | 0 | 1.69 | 28055 | 5960 | 31340 | 349 | 246 | 0 | 0 | 56925 | 59395 | 01:00:00 |
| SeVeR | 78 | 32 | 0 | 0 | 2.44 | 27225 | 4300 | 30590 | 177 | 189 | 1 | 1 | 55285 | 57815 | 01:00:00 |
| brainy | 67 | 33 | 0 | 0 | 2.03 | 23745 | 4655 | 30750 | 297 | 328 | 1 | 2 | 52810 | 54495 | 01:00:00 |
| Loz | 65 | 49 | 0 | 0 | 1.33 | 22935 | 6450 | 31340 | 421 | 520 | 0 | 0 | 52035 | 54275 | 01:00:00 |
| JBomb | 63 | 42 | 1 | 0 | 1.50 | 21625 | 5440 | 31340 | 118 | 200 | 0 | 1 | 48705 | 52965 | 01:00:00 |
| JEDI | 52 | 40 | 0 | 0 | 1.30 | 18405 | 5285 | 31340 | 443 | 202 | 0 | 1 | 48890 | 49745 | 01:00:00 |
| Flugel | 69 | 38 | 0 | 0 | 1.82 | 25055 | 4850 | 24640 | 193 | 193 | 0 | 1 | 46775 | 49695 | 00:46:04 |
| Brainbuster | 51 | 39 | 0 | 0 | 1.31 | 18435 | 5495 | 22830 | 290 | 196 | 0 | 0 | 38670 | 41265 | 00:43:55 |
| Thorn | 30 | 16 | 0 | 0 | 1.88 | 10725 | 2025 | 16130 | 121 | 79 | 0 | 0 | 26040 | 26855 | 00:30:00 |
| Night Dragon | 25 | 14 | 0 | 0 | 1.79 | 8945 | 1990 | 15210 | 127 | 98 | 0 | 1 | 23435 | 24155 | 00:30:00 |
| Eunoch Root | 21 | 29 | 0 | 0 | 0.72 | 7850 | 4010 | 15210 | 70 | 83 | 0 | 0 | 19750 | 23060 | 00:30:00 |
| nokkone | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| LEGO | 940 | 512 | 3 | 0 | 1.84 | 334760 | 68265 | 374740 | 3235 | 3134 | 2 | 13 | 673585 | 709500 | 11:59:59 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Zephyd | 49 | 82 | 0 | 0 | 0.60 | 6630 | 30090 | 11560 | 150 | 91 | 1 | 0 | -10400 | 18190 | 01:00:00 |
| G8_KEEPER | 48 | 114 | 0 | 0 | 0.42 | 6520 | 40175 | 11510 | 143 | 67 | 1 | 0 | -20715 | 18030 | 01:00:00 |
| Spirit Force | 51 | 85 | 0 | 0 | 0.60 | 6670 | 29545 | 11030 | 149 | 46 | 2 | 1 | -10355 | 17700 | 01:00:00 |
| b0oN | 42 | 85 | 0 | 0 | 0.49 | 6040 | 30490 | 11080 | 333 | 83 | 2 | 0 | -10040 | 17120 | 00:58:43 |
| HighLife | 39 | 84 | 0 | 0 | 0.46 | 5010 | 30105 | 11840 | 240 | 80 | 0 | 0 | -10855 | 16850 | 01:00:00 |
| Thunder Thighs | 34 | 67 | 0 | 0 | 0.51 | 4520 | 24305 | 11840 | 452 | 194 | 0 | 0 | -3425 | 16360 | 01:00:00 |
| R>PLUC | 44 | 69 | 0 | 0 | 0.64 | 5680 | 24440 | 10190 | 215 | 72 | 0 | 0 | -6420 | 15870 | 00:47:58 |
| Nine' | 36 | 36 | 0 | 0 | 1.00 | 5000 | 12920 | 10620 | 397 | 174 | 1 | 0 | 6670 | 15620 | 00:54:47 |
| Quert | 37 | 59 | 0 | 0 | 0.63 | 4495 | 20310 | 10970 | 161 | 63 | 4 | 0 | -3235 | 15465 | 01:00:00 |
| z@rdoz | 30 | 64 | 0 | 0 | 0.47 | 3905 | 22575 | 11560 | 396 | 177 | 1 | 0 | -3150 | 15465 | 01:00:00 |
| Soap Bubble | 31 | 22 | 0 | 0 | 1.41 | 3900 | 7575 | 5820 | 161 | 58 | 0 | 0 | 3755 | 9720 | 00:30:00 |
| nexl | 23 | 40 | 0 | 0 | 0.58 | 3535 | 14600 | 5670 | 76 | 21 | 1 | 0 | -4635 | 9205 | 00:30:00 |
| PLeePO | 21 | 47 | 0 | 0 | 0.45 | 2725 | 16865 | 5820 | 127 | 31 | 0 | 1 | -7050 | 8545 | 00:30:00 |
| George_Hitler | 9 | 44 | 0 | 0 | 0.20 | 1360 | 15880 | 3860 | 33 | 6 | 0 | 0 | -10330 | 5220 | 00:18:42 |
| L()ki. | 13 | 26 | 1 | 0 | 0.50 | 1985 | 8985 | 3010 | 43 | 15 | 0 | 0 | -3560 | 4995 | 00:14:59 |
| HABAKIRI | 2 | 17 | 0 | 0 | 0.12 | 290 | 5900 | 1650 | 34 | 6 | 0 | 0 | -3620 | 1940 | 00:12:02 |
| Renegades | 509 | 941 | 1 | 0 | 0.54 | 68265 | 334760 | 138030 | 3110 | 1184 | 13 | 2 | -97365 | 206295 | 11:57:11 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 431 | -429 | 2 | 0 | 1.30 | 266495 | -266495 | 236710 | 125 | 1950 | -11 | 11 | 770950 | 503205 | 00:02:48 |
| Awards | ||
| Most Kills | 161 | fetcher |
| Most Deaths | 114 | G8_KEEPER |
| Most TKills | 1 | J-0ne, JBomb, L()ki., Mu$tard |
| Most Kill Points | 57695 | fetcher |
| Most Death Points | 40175 | G8_KEEPER |
| Most Flag Points | 31340 | fetcher, J-0ne, JBomb, JEDI, Loz, Mu$tard, the_snake |
| Most Flag Touches | 452 | Thunder Thighs |
| Most Battles | 207 | fetcher |
| Best Ratio | 3.50 | fetcher |
| Highest Rated | 85510 | fetcher |
| MVP | 89035 | fetcher |
| Flag bell |
LEGO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12.0 526 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.0 528 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 22 21 22 32 32 28 32 29 27 30 31 25 30 25 31 28 27 19 32 32 22 32 3 32 22 22 13 28 29 15 23 23 23 26 29 17 21 29 24 32 25 25 32 32 25.8 1134 West 12 24 24 19 20 22 10 11 18 8 6 12 24 19 3 5 24 14 7 16 16 12 8 14 20 15 5 0 15 24 12 24 5 8 11 21 18 12 8 20 14 20 21 8 14.3 629 South 21 13 20 11 14 14 16 24 16 12 17 19 16 16 9 19 13 20 8 9 16 19 4 24 20 16 20 11 12 13 18 24 4 20 19 17 22 18 14 6 24 17 22 0 15.6 687 East 20 16 16 12 13 20 20 20 12 16 16 16 14 14 19 9 12 20 12 16 15 8 4 20 16 20 16 16 11 20 20 18 20 9 20 20 12 20 19 0 20 15 12 20 15.5 684 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 75 74 82 74 79 84 78 84 73 66 70 72 84 74 62 61 76 73 59 73 69 71 19 90 78 73 54 55 67 72 73 89 52 63 79 75 73 79 65 58 83 77 87 60 71.2 3134 Renegades 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 12 12 12 12 12 12 12 10 12 12 11 12 12 12 12 11 12 12 12 10 12 12 11 12 12 11 10 12 12 12 11 12 12 12 12 11 11 12 12 12 11 11.7 514 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.0 527 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 10 11 10 0 0 4 0 3 5 2 1 7 2 7 1 4 5 13 0 0 10 0 4 0 10 10 19 4 3 17 9 9 9 6 3 15 11 3 8 0 7 7 0 0 5.7 249 West 8 0 0 5 4 2 14 13 6 16 18 12 0 5 21 19 0 10 17 8 8 12 0 10 4 9 19 24 9 0 12 0 19 16 13 3 6 12 16 4 10 4 3 16 9.3 407 South 2 11 4 13 10 10 8 0 8 12 7 5 8 8 15 5 11 4 16 15 8 5 0 0 4 8 4 13 12 11 6 0 20 4 5 7 2 6 10 18 0 7 2 24 7.9 348 East 0 4 4 8 7 0 0 0 8 4 4 4 6 6 1 11 8 0 8 4 5 12 0 0 4 0 4 4 9 0 0 2 0 11 0 0 8 0 1 20 0 5 8 0 4.1 180 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 20 26 18 26 21 16 22 16 27 34 30 28 16 26 38 39 24 27 41 27 31 29 4 10 22 27 46 45 33 28 27 11 48 37 21 25 27 21 35 42 17 23 13 40 26.9 1184 |