| Query | Top | List | Missing Data | About | Links |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Rycui | 123 | 61 | 0 | 0 | 2.02 | 46570 | 6275 | 32970 | 78 | 158 | 1 | 1 | 74045 | 79540 | 01:00:00 |
| Frozen_osiris | 117 | 80 | 0 | 0 | 1.46 | 43580 | 8615 | 33140 | 142 | 128 | 1 | 3 | 69525 | 76720 | 01:00:00 |
| Jazze II | 86 | 50 | 0 | 0 | 1.72 | 32310 | 5745 | 33890 | 171 | 258 | 0 | 0 | 62165 | 66200 | 00:59:28 |
| Wazp | 84 | 44 | 1 | 0 | 1.91 | 31240 | 4820 | 33180 | 188 | 157 | 1 | 1 | 61480 | 64420 | 01:00:00 |
| Brainbuster | 72 | 52 | 0 | 0 | 1.38 | 27610 | 6335 | 33890 | 352 | 262 | 0 | 0 | 58685 | 61500 | 01:00:00 |
| Xavier! | 76 | 27 | 1 | 0 | 2.81 | 27640 | 3370 | 33110 | 160 | 320 | 1 | 1 | 58980 | 60750 | 01:00:00 |
| Ponte | 65 | 25 | 0 | 0 | 2.60 | 25015 | 2795 | 33890 | 284 | 434 | 0 | 0 | 58950 | 58905 | 01:00:00 |
| Headhunter! | 51 | 20 | 2 | 0 | 2.55 | 19335 | 2540 | 33890 | 317 | 275 | 0 | 0 | 53855 | 53225 | 01:00:00 |
| Matloc | 45 | 4 | 0 | 0 | 11.25 | 16880 | 330 | 33890 | 39 | 177 | 0 | 0 | 50830 | 50770 | 01:00:00 |
| Solitary Fate | 41 | 20 | 1 | 0 | 2.05 | 15095 | 2700 | 33890 | 179 | 489 | 0 | 0 | 48075 | 48985 | 01:00:00 |
| NutCaZe | 54 | 11 | 3 | 0 | 4.91 | 20265 | 1155 | 27790 | 98 | 208 | 0 | 1 | 47880 | 48055 | 00:49:17 |
| Priority' | 26 | 12 | 0 | 0 | 2.17 | 10065 | 1410 | 16590 | 166 | 285 | 0 | 0 | 26905 | 26655 | 00:30:00 |
| Bown | 18 | 13 | 0 | 0 | 1.38 | 6530 | 1630 | 17300 | 188 | 214 | 0 | 0 | 24080 | 23830 | 00:30:01 |
| Horned | 10 | 6 | 0 | 0 | 1.67 | 3570 | 815 | 6100 | 30 | 24 | 0 | 0 | 9155 | 9670 | 00:10:42 |
| New Hope | 868 | 425 | 8 | 0 | 2.04 | 325705 | 48535 | 403520 | 2392 | 3389 | 4 | 7 | 704610 | 729225 | 11:59:28 |
| Player | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Dutch Soldier 1 | 49 | 73 | 0 | 0 | 0.67 | 5770 | 27565 | 9250 | 221 | 55 | 0 | 0 | -10335 | 15020 | 01:00:00 |
| Falconeer | 47 | 83 | 0 | 0 | 0.57 | 5595 | 30400 | 9010 | 93 | 27 | 0 | 0 | -14865 | 14605 | 00:57:22 |
| Silent Murder | 55 | 69 | 0 | 0 | 0.80 | 5510 | 25515 | 9000 | 317 | 118 | 1 | 2 | -7835 | 14510 | 01:00:00 |
| Sulla | 41 | 78 | 2 | 0 | 0.53 | 5275 | 29785 | 9070 | 140 | 55 | 0 | 1 | -14040 | 14345 | 00:57:15 |
| FMT | 44 | 78 | 0 | 0 | 0.56 | 4890 | 29420 | 9250 | 133 | 56 | 0 | 0 | -13950 | 14140 | 00:59:39 |
| A.C.K.! | 38 | 61 | 0 | 0 | 0.62 | 4465 | 22510 | 9250 | 121 | 106 | 0 | 0 | -7585 | 13715 | 01:00:00 |
| Igger' | 30 | 71 | 1 | 0 | 0.42 | 3615 | 26630 | 9100 | 104 | 51 | 1 | 0 | -12875 | 12715 | 00:59:33 |
| Hunter Prime | 25 | 98 | 0 | 0 | 0.26 | 2870 | 36235 | 9080 | 161 | 73 | 1 | 1 | -22675 | 11950 | 00:59:42 |
| FFz | 29 | 109 | 0 | 0 | 0.27 | 3140 | 41085 | 8760 | 109 | 54 | 1 | 0 | -28095 | 11900 | 00:59:15 |
| zololo | 14 | 52 | 0 | 0 | 0.27 | 1480 | 19230 | 8720 | 586 | 172 | 2 | 0 | -3170 | 10200 | 01:00:00 |
| wO | 32 | 34 | 0 | 0 | 0.94 | 4340 | 13025 | 5560 | 197 | 108 | 0 | 0 | -1155 | 9900 | 00:33:58 |
| Rantanplan | 11 | 63 | 1 | 0 | 0.17 | 1305 | 23590 | 5580 | 119 | 44 | 1 | 0 | -15515 | 6885 | 00:37:46 |
| pushka | 2 | 3 | 0 | 0 | 0.67 | 280 | 715 | 360 | 22 | 6 | 0 | 0 | 145 | 640 | 00:03:50 |
| Tyranize | 417 | 872 | 4 | 0 | 0.48 | 48535 | 325705 | 101990 | 2323 | 925 | 7 | 4 | -151950 | 150525 | 11:08:20 |
| Comparaison | Kills | Deaths | Team Kills |
SCs | Ratio | Kill Points |
Death Points |
Flag Points |
Flag Touch |
Bell Flags |
Bell Miss |
Bell Kills |
Rating | Total Points |
Time |
| Difference | 451 | -447 | 4 | 0 | 1.56 | 277170 | -277170 | 301530 | 69 | 2464 | -3 | 3 | 856560 | 578700 | 00:51:08 |
| Awards | ||
| Most Kills | 123 | Rycui |
| Most Deaths | 109 | FFz |
| Most TKills | 3 | NutCaZe |
| Most Kill Points | 46570 | Rycui |
| Most Death Points | 41085 | FFz |
| Most Flag Points | 33890 | Brainbuster, Headhunter!, Jazze II, Matloc, Ponte, Solitary Fate |
| Most Flag Touches | 586 | zololo |
| Most Battles | 197 | Frozen_osiris |
| Best Ratio | 11.25 | Matloc |
| Highest Rated | 74045 | Rycui |
| MVP | 79540 | Rycui |
| Flag bell |
New Hope 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 11 12 12 12 12 12 12 12 11 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11.9 524 Num in Ships 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12.0 528 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 28 23 16 32 32 21 22 24 28 28 32 30 32 18 32 27 23 32 16 18 30 25 2 32 32 32 28 29 24 32 32 28 28 32 22 32 24 32 30 13 32 32 32 32 26.8 1181 West 12 17 20 24 24 24 23 16 22 16 23 13 16 24 10 11 19 15 15 17 6 22 8 23 23 19 15 12 24 17 23 22 17 23 24 20 24 16 18 21 16 24 17 20 18.5 815 South 19 19 19 14 7 20 20 24 10 19 13 20 18 8 19 21 18 23 22 20 20 11 0 18 15 10 9 19 23 23 3 22 20 12 15 16 16 14 22 8 4 14 24 0 15.7 691 East 18 20 20 20 20 20 20 20 20 12 16 20 20 20 12 12 20 12 12 20 20 14 2 19 14 15 16 18 14 12 18 20 12 4 20 5 20 20 16 15 12 15 7 20 16.0 702 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 77 79 75 90 83 85 85 84 80 75 84 83 86 70 73 71 80 82 65 75 76 72 12 92 84 76 68 78 85 84 76 92 77 71 81 73 84 82 86 57 64 85 80 72 77.0 3389 Tyranize 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Ave Total --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Num Awarded 12 12 11 11 10 11 11 10 11 10 12 11 11 11 11 11 11 11 11 11 12 12 10 10 11 12 12 12 10 11 10 11 11 11 11 11 11 11 11 10 11 11 11 11 11.0 484 Num in Ships 12 12 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11 12 12 12 11 10 11 12 12 12 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11.2 491 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- North 4 9 16 0 0 11 10 8 4 4 0 2 0 14 0 5 9 0 16 14 2 7 2 0 0 0 4 3 8 0 0 4 4 0 10 0 8 0 2 19 0 0 0 0 4.5 199 West 7 7 4 0 0 0 1 8 2 8 1 11 8 0 14 13 5 9 9 7 18 2 0 1 1 5 9 12 0 7 1 2 7 1 0 4 0 8 6 3 8 0 7 4 5.0 220 South 4 5 5 10 17 4 4 0 14 5 11 4 6 16 5 3 6 1 2 4 4 13 4 6 9 14 15 5 1 1 21 2 4 12 9 8 8 10 2 16 20 10 0 24 7.8 344 East 0 0 0 0 0 0 0 0 0 8 4 0 0 0 8 8 0 8 8 0 0 6 4 1 6 5 4 2 6 8 2 0 8 16 0 15 0 0 4 5 8 5 13 0 3.7 162 --------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---- ----- Total 15 21 25 10 17 15 15 16 20 25 16 17 14 30 27 29 20 18 35 25 24 28 10 8 16 24 32 22 15 16 24 8 23 29 19 27 16 18 14 43 36 15 20 28 21.0 925 |